| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| zkSwap Finance | 2.0 | N/A | $57,201 | N/A |
| Curve (HyperEVM) | 2.0 | N/A | $56,504 | N/A |
| Beam Swap | 2.0 | N/A | $55,577 | N/A |
| SectorOne V2.2 (MegaETH) | 2.0 | N/A | $55,031 | N/A |
| ApeSwap | 2.0 | N/A | $53,053 | N/A |
| Lithos | 2.0 | N/A | $52,862 | N/A |
| SparkDEX V3.1 | 2.0 | N/A | $52,346 | N/A |
| Camelot | 2.0 | N/A | $52,292 | N/A |
| Wagmi (Sonic) | 2.0 | N/A | $50,607 | N/A |
| SushiSwap (Polygon POS) | 2.0 | N/A | $47,520 | N/A |
| ShibaSwap (Ethereum) | 2.0 | N/A | $46,270 | N/A |
| Pharaoh Exchange V1 | 2.0 | N/A | $44,593 | N/A |
| Treble V4 | 2.0 | N/A | $43,018 | N/A |
| ThalaSwap V1 | 2.0 | N/A | $42,937 | N/A |
| UbeSwap V3 | 2.0 | N/A | $40,831 | N/A |
| CaviarNine | 2.0 | N/A | $40,099 | N/A |
| Thruster V3 | 2.0 | N/A | $39,944 | N/A |
| Oku Trade (XDC) | 2.0 | N/A | $38,566 | N/A |
| 9Inch | 2.0 | N/A | $37,876 | N/A |
| Astroport (Neutron) | 2.0 | N/A | $37,509 | N/A |
| iZiSwap (zkSync) | 2.0 | N/A | $36,728 | N/A |
| SushiSwap V3 (Rootstock) | 2.0 | N/A | $36,153 | N/A |
| SpaceFi (zkSync) | 2.0 | N/A | $35,501 | N/A |
| Uniswap V4 (Soneium) | 2.0 | N/A | $35,134 | N/A |
| Orion (BSC) | 2.0 | N/A | $34,376 | N/A |
| DYORSwap (X Layer) | 2.0 | N/A | $34,213 | N/A |
| SyncSwap (zkSync) | 2.0 | N/A | $33,702 | N/A |
| Balancer V3 (Plasma) | 2.0 | N/A | $33,300 | N/A |
| BabyDogeSwap | 2.0 | N/A | $33,154 | N/A |
| Blackhole V2 | 2.0 | N/A | $33,056 | N/A |
| Xflows | 2.0 | N/A | $32,436 | N/A |
| Etherex Legacy | 2.0 | N/A | $31,861 | N/A |
| Pangolin | 2.0 | N/A | $31,270 | N/A |
| Sovryn DEX (Rootstock) | 2.0 | N/A | $30,887 | N/A |
| BEX | 2.0 | N/A | $30,698 | N/A |
| Oku Trade (Goat) | 2.0 | N/A | $30,356 | N/A |
| Saros AMM | 2.0 | N/A | $30,146 | N/A |
| BabySwap | 2.0 | N/A | $28,612 | N/A |
| NetSwap | 2.0 | N/A | $27,929 | N/A |
| ICPSwap | 2.0 | N/A | $27,292 | N/A |
| Curve (Fraxtal) | 2.0 | N/A | $25,824 | N/A |
| DeDust CPMM V2 | 2.0 | N/A | $25,783 | N/A |
| SailFish | 2.0 | N/A | $25,367 | N/A |
| Curve (Etherlink) | 2.0 | N/A | $25,188 | N/A |
| MMFinance (Cronos) | 2.0 | N/A | $23,024 | N/A |
| Swappi | 2.0 | N/A | $22,923 | N/A |
| BaseSwap V3 | 2.0 | N/A | $22,829 | N/A |
| StellaSwap V4 | 2.0 | N/A | $22,617 | N/A |
| QomSwap | 2.0 | N/A | $22,486 | N/A |
| DeFi Swap | 2.0 | N/A | $22,404 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27