| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| ICPSwap | 2.0 | N/A | $130,566 | N/A |
| Unchain X | 2.0 | N/A | $127,787 | N/A |
| SwapX Algebra | 2.0 | N/A | $126,909 | N/A |
| BiSwap | 2.0 | N/A | $126,661 | N/A |
| Etherex | 2.0 | N/A | $120,946 | N/A |
| PotatoSwap (X Layer) | 2.0 | N/A | $120,392 | N/A |
| SushiSwap V3 (Optimism) | 2.0 | N/A | $117,488 | N/A |
| QuickSwap V3 (Immutable zkEVM) | 2.0 | N/A | $116,882 | N/A |
| Capricorn | 2.0 | N/A | $116,715 | N/A |
| o1 Launchpad (Robinhood) | 2.0 | N/A | $110,432 | N/A |
| SushiSwap (Polygon POS) | 2.0 | N/A | $109,266 | N/A |
| Blackhole V2 | 2.0 | N/A | $107,460 | N/A |
| UltraSolid V3 | 2.0 | N/A | $104,508 | N/A |
| NBX | 2.0 | N/A | $102,922 | N/A |
| Bankr (Base) | 2.0 | N/A | $102,114 | N/A |
| SakuraSwap V2 (Abstract) | 2.0 | N/A | $101,425 | N/A |
| DeDust CPMM V2 | 2.0 | N/A | $99,828 | N/A |
| Beets (Sonic) | 2.0 | N/A | $97,142 | N/A |
| MagicSea V2.1 (Iota EVM) | 2.0 | N/A | $96,995 | N/A |
| Flux V3 | 2.0 | N/A | $95,595 | N/A |
| Maverick Protocol V2 (BSC) | 2.0 | N/A | $92,962 | N/A |
| Kodiak V3 | 2.0 | N/A | $92,658 | N/A |
| Liberty Swap | 2.0 | N/A | $91,184 | N/A |
| ApeSwap | 2.0 | N/A | $89,990 | N/A |
| Uniswap V3 (Reservoir on Ink) | 2.0 | N/A | $84,978 | N/A |
| Obsidian Finance | 2.0 | N/A | $83,746 | N/A |
| Rubicon CLMM (Base) | 2.0 | N/A | $77,517 | N/A |
| Sovryn DEX (Rootstock) | 2.0 | N/A | $77,374 | N/A |
| SushiSwap V3 (Filecoin) | 2.0 | N/A | $75,002 | N/A |
| Saros AMM | 2.0 | N/A | $64,956 | N/A |
| Kona V2 | 2.0 | N/A | $64,865 | N/A |
| BrownFi CLAMM (Hemi) | 2.0 | N/A | $64,691 | N/A |
| Uniswap V4 (Soneium) | 2.0 | N/A | $61,476 | N/A |
| Lynex | 2.0 | N/A | $61,475 | N/A |
| SaucerSwap V1 | 2.0 | N/A | $61,261 | N/A |
| SushiSwap (Arbitrum One) | 2.0 | N/A | $59,195 | N/A |
| SyncSwap (zkSync) | 2.0 | N/A | $58,033 | N/A |
| TikTokFun | 2.0 | N/A | $55,626 | N/A |
| Maverick Protocol V2 (zkSync Era) | 2.0 | N/A | $54,184 | N/A |
| Uniswap V2 (x Layer) | 2.0 | N/A | $54,010 | N/A |
| DSwap | 2.0 | N/A | $53,353 | N/A |
| DLMM King V2.0 (Robinhood) | 2.0 | N/A | $53,285 | N/A |
| ThalaSwap V1 | 2.0 | N/A | $52,597 | N/A |
| DOOAR (Polygon) | 2.0 | N/A | $50,722 | N/A |
| MachineX | 2.0 | N/A | $50,229 | N/A |
| Paradex (Spot) | 2.0 | N/A | $49,790 | N/A |
| Matcha (Polygon) | 2.0 | N/A | $49,463 | N/A |
| Solidly V3 (Arbitrum) | 2.0 | N/A | $49,235 | N/A |
| Omnipair | 2.0 | N/A | $44,679 | N/A |
| Bancor (V3) | 2.0 | N/A | $44,318 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27