| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Balancer V3 (HyperEVM) | 2.0 | N/A | $22,395 | N/A |
| DOOAR (Polygon) | 2.0 | N/A | $22,236 | N/A |
| Oku Trade (Etherlink) | 2.0 | N/A | $22,185 | N/A |
| Beets V3 (Sonic) | 2.0 | N/A | $22,165 | N/A |
| UniSat (Runes) | 2.0 | N/A | $22,116 | N/A |
| PancakeSwap (Ethereum) | 2.0 | N/A | $22,086 | N/A |
| Ramses V3 (Arbitrum) | 2.0 | N/A | $21,912 | N/A |
| PancakeSwap V3 (Linea) | 2.0 | N/A | $21,694 | N/A |
| Uniswap V3 (zkSync) | 2.0 | N/A | $21,647 | N/A |
| Tigris | 2.0 | N/A | $21,465 | N/A |
| BlazeSwap (Flare) | 2.0 | N/A | $21,293 | N/A |
| ChangeNOW | 2.0 | N/A | $20,944 | N/A |
| Pools Finance | 2.0 | N/A | $20,769 | N/A |
| PunchSwap | 2.0 | N/A | $20,391 | N/A |
| Oku Trade (Lens) | 2.0 | N/A | $20,243 | N/A |
| Oku Trade (Sei V2) | 2.0 | N/A | $20,147 | N/A |
| SushiSwap (Arbitrum One) | 2.0 | N/A | $19,688 | N/A |
| SquadSwap Dynamo (BSC) | 2.0 | N/A | $19,449 | N/A |
| QuickSwap V4 (Soneium) | 2.0 | N/A | $19,196 | N/A |
| KittenSwap V3 | 2.0 | N/A | $18,561 | N/A |
| SushiSwap V3 (Optimism) | 2.0 | N/A | $18,558 | N/A |
| GT3 | 2.0 | N/A | $18,213 | N/A |
| Koi Finance | 2.0 | N/A | $18,154 | N/A |
| Balancer V3 (Gnosis) | 2.0 | N/A | $17,126 | N/A |
| SushiSwap V3 (Gnosis) | 2.0 | N/A | $17,067 | N/A |
| PacaSwap | 2.0 | N/A | $16,636 | N/A |
| KyberSwap Classic (Avalanche) | 2.0 | N/A | $15,843 | N/A |
| Pharaoh Exchange Legacy | 2.0 | N/A | $15,771 | N/A |
| Bancor (V3) | 2.0 | N/A | $15,272 | N/A |
| Solidly V3 (Arbitrum) | 2.0 | N/A | $15,090 | N/A |
| DeFive | 2.0 | N/A | $14,751 | N/A |
| QuickSwap (Mantra) | 2.0 | N/A | $14,396 | N/A |
| Baseline (Base) | 2.0 | N/A | $14,394 | N/A |
| SundaeSwap | 2.0 | N/A | $14,025 | N/A |
| Oku Trade (0G) | 2.0 | N/A | $13,784 | N/A |
| BakerySwap | 2.0 | N/A | $13,435 | N/A |
| THENA | 2.0 | N/A | $13,213 | N/A |
| Uniswap V4 (Celo) | 2.0 | N/A | $13,206 | N/A |
| 10KSwap | 2.0 | N/A | $13,160 | N/A |
| Paradex (Spot) | 2.0 | N/A | $13,102 | N/A |
| Maverick Protocol V2 (BSC) | 2.0 | N/A | $12,897 | N/A |
| JediSwap | 2.0 | N/A | $12,766 | N/A |
| PotatoSwap V3 | 2.0 | N/A | $12,677 | N/A |
| Velodrome Finance | 2.0 | N/A | $12,656 | N/A |
| Wombat Exchange (BNB) | 2.0 | N/A | $12,461 | N/A |
| Mdex BSC | 2.0 | N/A | $12,366 | N/A |
| PancakeSwap Infinity LBAMM (BSC) | 2.0 | N/A | $11,844 | N/A |
| Choice | 2.0 | N/A | $11,796 | N/A |
| SyncSwap V2.1 (Scroll) | 2.0 | N/A | $11,674 | N/A |
| DotSwap | 2.0 | N/A | $11,614 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27