| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Beets V3 (Sonic) | 2.0 | N/A | $42,649 | N/A |
| MMFinance (Cronos) | 2.0 | N/A | $42,359 | N/A |
| Treble V4 | 2.0 | N/A | $41,789 | N/A |
| Satsuma | 2.0 | N/A | $41,422 | N/A |
| BrownFi V3 (Berachain) | 2.0 | N/A | $41,377 | N/A |
| Astroport (Terra) | 2.0 | N/A | $40,287 | N/A |
| SushiSwap | 2.0 | N/A | $40,227 | N/A |
| SquadSwap Dynamo (BSC) | 2.0 | N/A | $39,914 | N/A |
| Baseline (Base) | 2.0 | N/A | $39,381 | N/A |
| SushiSwap V3 (Rootstock) | 2.0 | N/A | $38,391 | N/A |
| CSwap DEX | 2.0 | N/A | $36,226 | N/A |
| Pharaoh Exchange V1 | 2.0 | N/A | $35,694 | N/A |
| PunchSwap | 2.0 | N/A | $35,024 | N/A |
| Everdex | 2.0 | N/A | $34,054 | N/A |
| Hybra Finance V3 | 2.0 | N/A | $33,346 | N/A |
| FlowX CLMM | 2.0 | N/A | $33,037 | N/A |
| WingRiders | 2.0 | N/A | $32,348 | N/A |
| Ramses V2 | 2.0 | N/A | $32,271 | N/A |
| Monday Trade Spot DEX | 2.0 | N/A | $31,826 | N/A |
| PancakeSwap V3 (zkSync) | 2.0 | N/A | $31,349 | N/A |
| Atlantis (Monad) | 2.0 | N/A | $31,335 | N/A |
| Voltage Finance V4 | 2.0 | N/A | $31,329 | N/A |
| InkySwap | 2.0 | N/A | $29,660 | N/A |
| DYORSwap (X Layer) | 2.0 | N/A | $29,648 | N/A |
| Karura Swap | 2.0 | N/A | $29,404 | N/A |
| Xflows | 2.0 | N/A | $28,711 | N/A |
| NetSwap | 2.0 | N/A | $28,637 | N/A |
| Ra Exchange | 2.0 | N/A | $28,411 | N/A |
| PancakeSwap (Ethereum) | 2.0 | N/A | $28,317 | N/A |
| Clanker (Robinhood) | 2.0 | N/A | $28,164 | N/A |
| BrownFi V3 (HyperEVM) | 2.0 | N/A | $27,493 | N/A |
| DotSwap | 2.0 | N/A | $27,250 | N/A |
| KyberSwap Classic (Ethereum) | 2.0 | N/A | $26,508 | N/A |
| Curve (Fraxtal) | 2.0 | N/A | $26,337 | N/A |
| AuroraSwap | 2.0 | N/A | $26,285 | N/A |
| Uniswap V3 (zkSync) | 2.0 | N/A | $25,665 | N/A |
| Curve (HyperEVM) | 2.0 | N/A | $25,585 | N/A |
| Oku Trade (0G) | 2.0 | N/A | $25,436 | N/A |
| Phux | 2.0 | N/A | $24,575 | N/A |
| DeFi Swap | 2.0 | N/A | $24,483 | N/A |
| Sonex | 2.0 | N/A | $24,182 | N/A |
| Foci | 2.0 | N/A | $23,980 | N/A |
| BaseSwap V3 | 2.0 | N/A | $23,966 | N/A |
| BlazeSwap (Flare) | 2.0 | N/A | $23,870 | N/A |
| Hypertrade | 2.0 | N/A | $23,023 | N/A |
| BabySwap | 2.0 | N/A | $22,735 | N/A |
| Prism | 2.0 | N/A | $22,728 | N/A |
| BabyDogeSwap | 2.0 | N/A | $22,356 | N/A |
| Cypher | 2.0 | N/A | $21,576 | N/A |
| Oku Trade (Hemi) | 2.0 | N/A | $21,519 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27