| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Scribe | 5.0 | N/A | $368 | N/A |
| EnergiSwap | 5.0 | N/A | $352 | N/A |
| Yaka Finance | 5.0 | N/A | $289 | N/A |
| NachoSwap | 5.0 | N/A | $279 | N/A |
| Velodrome Finance V2 (Fraxtal) | 5.0 | N/A | $226 | N/A |
| Hybra Finance | 5.0 | N/A | $206 | N/A |
| Oku Trade (XDC) | 5.0 | N/A | $206 | N/A |
| Elk Finance (Avalanche) | 5.0 | N/A | $138 | N/A |
| LFGSwap (x Layer) | 5.0 | N/A | $126 | N/A |
| Elk Finance (Polygon) | 5.0 | N/A | $114 | N/A |
| SynthSwap | 5.0 | N/A | $108 | N/A |
| BAPTSwap | 5.0 | N/A | $92 | N/A |
| SoliSnek | 5.0 | N/A | $63 | N/A |
| SushiSwap V3 (Polygon zkEVM) | 5.0 | N/A | $52 | N/A |
| Omni Exchange V2 (Base) | 5.0 | N/A | $18 | N/A |
| Greenhouse | 5.0 | N/A | $4 | N/A |
| DYORSwap (Monad) | 5.0 | N/A | $3 | N/A |
| Uniswap V4 (Unichain) | 5.0 | N/A | $0 | N/A |
| SparkDEX V3.1 | 5.0 | N/A | $0 | N/A |
| DODO (BSC) | 5.0 | N/A | $0 | N/A |
| Balancer V2 (Polygon) | 5.0 | N/A | $0 | N/A |
| Balancer V2 (Base) | 5.0 | N/A | $0 | N/A |
| QuickSwap V4 (Base) | 5.0 | N/A | $0 | N/A |
| Curve (Plasma) | 5.0 | N/A | $0 | N/A |
| Tinyman | 5.0 | N/A | $0 | N/A |
| SyncSwap (Scroll) | 5.0 | N/A | $0 | N/A |
| BiSwap V3 | 5.0 | N/A | $0 | N/A |
| Beethoven X (Optimism) | 5.0 | N/A | $0 | N/A |
| Uniswap V4 (World Chain) | 5.0 | N/A | $0 | N/A |
| DeFi Kingdoms (Crystalvale) | 5.0 | N/A | $0 | N/A |
| WAGMI (Metis) | 5.0 | N/A | $0 | N/A |
| EddyFinance | 5.0 | N/A | $0 | N/A |
| MagicSwap | 5.0 | N/A | $0 | N/A |
| AUX Exchange | 5.0 | N/A | $0 | N/A |
| RadioShack (Ethereum) | 5.0 | N/A | $0 | N/A |
| BTCC | 4.0 | N/A | $2.7B | N/A |
| FameEX | 4.0 | N/A | $1.7B | N/A |
| PancakeSwap V3 (BSC) | 4.0 | N/A | $612.4M | N/A |
| Orca | 4.0 | N/A | $253.6M | N/A |
| ALP.COM | 4.0 | N/A | $176.3M | N/A |
| HitBTC | 4.0 | N/A | $134.2M | N/A |
| Changelly PRO | 4.0 | N/A | $113.3M | N/A |
| Coinone | 4.0 | N/A | $79.5M | N/A |
| Vindax | 4.0 | N/A | $43.3M | N/A |
| SunSwap V3 | 4.0 | N/A | $39.0M | N/A |
| LFJ V2.2 (Avalanche) | 4.0 | N/A | $36.3M | N/A |
| Uniswap V4 (Base) | 4.0 | N/A | $17.2M | N/A |
| Sailor | 4.0 | N/A | $8.1M | N/A |
| NovaDAX | 4.0 | N/A | $7.0M | N/A |
| Camelot V3 | 4.0 | N/A | $4.1M | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27