| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Binance | 10.0 | N/A | $7.7B | N/A |
| Bybit | 10.0 | N/A | $2.3B | N/A |
| Coinbase Exchange | 10.0 | N/A | $1.9B | N/A |
| OKX | 10.0 | N/A | $1.3B | N/A |
| Gate | 10.0 | N/A | $1.3B | N/A |
| Kraken | 10.0 | N/A | $918.2M | N/A |
| Bitget | 10.0 | N/A | $835.6M | N/A |
| KuCoin | 9.0 | N/A | $1.8B | N/A |
| MEXC | 9.0 | N/A | $1.8B | N/A |
| Bullish | 9.0 | N/A | $1.2B | N/A |
| HTX | 9.0 | N/A | $1.1B | N/A |
| BingX | 9.0 | N/A | $1.0B | N/A |
| Bitstamp by Robinhood | 9.0 | N/A | $293.7M | N/A |
| Bitfinex | 9.0 | N/A | $248.2M | N/A |
| HashKey Exchange | 9.0 | N/A | $71.2M | N/A |
| Backpack Exchange | 9.0 | N/A | $10.9M | N/A |
| OSL HK | 9.0 | N/A | $8.4M | N/A |
| OSL Global | 9.0 | N/A | $2.3M | N/A |
| CoinW | 8.0 | N/A | $3.2B | N/A |
| Coinstore | 8.0 | N/A | $2.8B | N/A |
| BitMart | 8.0 | N/A | $2.5B | N/A |
| LBank | 8.0 | N/A | $2.2B | N/A |
| Tapbit | 8.0 | N/A | $1.8B | N/A |
| XT.COM | 8.0 | N/A | $1.6B | N/A |
| AscendEX (BitMax) | 8.0 | N/A | $1.5B | N/A |
| Toobit | 8.0 | N/A | $1.5B | N/A |
| WEEX | 8.0 | N/A | $1.4B | N/A |
| Crypto.com Exchange | 8.0 | N/A | $1.3B | N/A |
| DigiFinex | 8.0 | N/A | $1.1B | N/A |
| WhiteBIT | 8.0 | N/A | $1.1B | N/A |
| Ourbit | 8.0 | N/A | $1.0B | N/A |
| Upbit | 8.0 | N/A | $923.6M | N/A |
| Hibt | 8.0 | N/A | $766.0M | N/A |
| Phemex | 8.0 | N/A | $727.3M | N/A |
| Bitunix | 8.0 | N/A | $367.1M | N/A |
| BitKan | 8.0 | N/A | $142.2M | N/A |
| CoinTR | 8.0 | N/A | $131.2M | N/A |
| Coins.ph | 8.0 | N/A | $64.5M | N/A |
| Gemini | 8.0 | N/A | $55.8M | N/A |
| Bitkub | 8.0 | N/A | $33.1M | N/A |
| Nonkyc.io | 8.0 | N/A | $29.4M | N/A |
| Bitbank | 8.0 | N/A | $22.9M | N/A |
| Bitso | 8.0 | N/A | $22.3M | N/A |
| Deribit Spot | 8.0 | N/A | $16.3M | N/A |
| Bitcointry | 8.0 | N/A | $13.1M | N/A |
| Indodax | 8.0 | N/A | $12.4M | N/A |
| LeveX | 8.0 | N/A | $11.9M | N/A |
| Bybit EU | 8.0 | N/A | $11.4M | N/A |
| Binance US | 8.0 | N/A | $7.3M | N/A |
| Bitlo | 8.0 | N/A | $1.6M | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27