| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Fastex | 6.0 | N/A | $104.3M | N/A |
| Raydium (CLMM) | 6.0 | N/A | $101.1M | N/A |
| Native | 6.0 | N/A | $52.4M | N/A |
| Balancer V3 (Ethereum) | 6.0 | N/A | $47.3M | N/A |
| PancakeSwap V3 (Solana) | 6.0 | N/A | $44.9M | N/A |
| QuickSwap | 6.0 | N/A | $41.5M | N/A |
| GMO Japan | 6.0 | N/A | $35.2M | N/A |
| PancakeSwap (V2) | 6.0 | N/A | $34.6M | N/A |
| Blackhole V3 | 6.0 | N/A | $33.6M | N/A |
| Near Intents | 6.0 | N/A | $28.2M | N/A |
| Native (BSC) | 6.0 | N/A | $27.1M | N/A |
| PancakeSwap V3 (Arbitrum) | 6.0 | N/A | $26.8M | N/A |
| Aster | 6.0 | N/A | $23.5M | N/A |
| OKJ | 6.0 | N/A | $23.3M | N/A |
| Bluefin | 6.0 | N/A | $23.2M | N/A |
| Cetus | 6.0 | N/A | $22.5M | N/A |
| Bitazza | 6.0 | N/A | $22.1M | N/A |
| BitStorage | 6.0 | N/A | $21.7M | N/A |
| Bittime | 6.0 | N/A | $16.8M | N/A |
| Uniswap V3 (Polygon) | 6.0 | N/A | $15.1M | N/A |
| Max Maicoin | 6.0 | N/A | $15.0M | N/A |
| Lighter (Spot) | 6.0 | N/A | $14.4M | N/A |
| Byreal | 6.0 | N/A | $14.2M | N/A |
| itBit | 6.0 | N/A | $13.5M | N/A |
| Byte Exchange | 6.0 | N/A | $13.2M | N/A |
| Fluid (Ethereum) | 6.0 | N/A | $12.8M | N/A |
| Uniswap V2 (Ethereum) | 6.0 | N/A | $12.3M | N/A |
| Hyperion | 6.0 | N/A | $11.4M | N/A |
| Hydrex Integral | 6.0 | N/A | $11.4M | N/A |
| 1DEX | 6.0 | N/A | $11.0M | N/A |
| Aerodrome Slipstream 2 | 6.0 | N/A | $10.9M | N/A |
| Momentum | 6.0 | N/A | $10.1M | N/A |
| Coinmetro | 6.0 | N/A | $8.6M | N/A |
| SquadSwap WOW (BSC) | 6.0 | N/A | $7.4M | N/A |
| Rhea Finance | 6.0 | N/A | $7.1M | N/A |
| Subnet Tokens | 6.0 | N/A | $6.8M | N/A |
| Independent Reserve | 6.0 | N/A | $6.4M | N/A |
| BitTrade | 6.0 | N/A | $6.1M | N/A |
| Ramses V3 (HyperEVM) | 6.0 | N/A | $5.1M | N/A |
| Oku Trade (Plasma) | 6.0 | N/A | $5.0M | N/A |
| Aerodrome (Base) | 6.0 | N/A | $5.0M | N/A |
| Balancer V3 (Arbitrum) | 6.0 | N/A | $4.6M | N/A |
| PancakeSwap V3 (Ethereum) | 6.0 | N/A | $4.0M | N/A |
| Nest | 6.0 | N/A | $3.3M | N/A |
| Maverick Protocol V2 (Base) | 6.0 | N/A | $3.2M | N/A |
| SailFish | 6.0 | N/A | $3.1M | N/A |
| DefiTuna | 6.0 | N/A | $3.1M | N/A |
| PancakeSwap V3 (Monad) | 6.0 | N/A | $2.9M | N/A |
| Oxium | 6.0 | N/A | $2.7M | N/A |
| SunSwap V2 | 6.0 | N/A | $2.7M | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27