| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Pharaoh DLMM | 2.0 | N/A | $6.0M | N/A |
| Bilaxy | 2.0 | N/A | $5.8M | N/A |
| Temple Digital Group | 2.0 | N/A | $5.3M | N/A |
| ChangeNOW | 2.0 | N/A | $5.2M | N/A |
| Fluid (Ethereum) | 2.0 | N/A | $5.0M | N/A |
| Bluefin | 2.0 | N/A | $4.9M | N/A |
| Ramses V3 (Polygon) | 2.0 | N/A | $4.7M | N/A |
| Uniswap V4 (Base) | 2.0 | N/A | $4.6M | N/A |
| Rhea Finance | 2.0 | N/A | $4.2M | N/A |
| Saphyre V2 | 2.0 | N/A | $4.0M | N/A |
| Uniswap V2 (Ethereum) | 2.0 | N/A | $4.0M | N/A |
| Aster | 2.0 | N/A | $3.8M | N/A |
| PancakeSwap V3 (Ethereum) | 2.0 | N/A | $3.2M | N/A |
| Aerodrome (Base) | 2.0 | N/A | $3.0M | N/A |
| Balancer V3 (Monad) | 2.0 | N/A | $3.0M | N/A |
| Curve (Arbitrum) | 2.0 | N/A | $2.8M | N/A |
| Lighter (Spot) | 2.0 | N/A | $2.4M | N/A |
| Velodrome SlipStream (Optimism) | 2.0 | N/A | $2.3M | N/A |
| Doma | 2.0 | N/A | $2.2M | N/A |
| Turbos Finance | 2.0 | N/A | $2.2M | N/A |
| Ekubo V2 (Ethereum) | 2.0 | N/A | $2.1M | N/A |
| Aerodrome Slipstream 2 | 2.0 | N/A | $2.1M | N/A |
| Uniswap V4 (Monad) | 2.0 | N/A | $2.1M | N/A |
| VVS Finance | 2.0 | N/A | $2.1M | N/A |
| Lynex | 2.0 | N/A | $2.0M | N/A |
| Pons.family | 2.0 | N/A | $1.9M | N/A |
| Hydrex Integral | 2.0 | N/A | $1.7M | N/A |
| Bitbegin | 2.0 | N/A | $1.7M | N/A |
| Metal X | 2.0 | N/A | $1.7M | N/A |
| Blackhole V3 | 2.0 | N/A | $1.7M | N/A |
| Curve (Monad) | 2.0 | N/A | $1.6M | N/A |
| BDEX | 2.0 | N/A | $1.6M | N/A |
| QuickSwap (V3) | 2.0 | N/A | $1.6M | N/A |
| Up V3 | 2.0 | N/A | $1.4M | N/A |
| Hyperion | 2.0 | N/A | $1.2M | N/A |
| Nest | 2.0 | N/A | $1.2M | N/A |
| PancakeSwap V3 (Arbitrum) | 2.0 | N/A | $1.2M | N/A |
| Camelot V3 | 2.0 | N/A | $1.2M | N/A |
| Bron Intents | 2.0 | N/A | $1.1M | N/A |
| Momentum | 2.0 | N/A | $1.1M | N/A |
| Yellow PRO | 2.0 | N/A | $1.1M | N/A |
| Curve (Base) | 2.0 | N/A | $1.0M | N/A |
| Meteora DAMM V2 | 2.0 | N/A | $1.0M | N/A |
| SunSwap V2 | 2.0 | N/A | $994,506 | N/A |
| Uniswap V3 (Avalanche) | 2.0 | N/A | $978,332 | N/A |
| First Ledger | 2.0 | N/A | $958,364 | N/A |
| Ramses V3 (HyperEVM) | 2.0 | N/A | $945,063 | N/A |
| NomiSwap (Stable) | 2.0 | N/A | $888,311 | N/A |
| VVS V3 (Cronos) | 2.0 | N/A | $867,611 | N/A |
| Velodrome Slipstream V2 (Optimism) | 2.0 | N/A | $862,297 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27