| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Cube | 3.0 | N/A | $0 | N/A |
| Uniswap V4 (Ethereum) | 2.0 | N/A | $655.4M | N/A |
| PancakeSwap V3 (BSC) | 2.0 | N/A | $470.9M | N/A |
| IMBX | 2.0 | N/A | $363.5M | N/A |
| Uniswap V3 (Ethereum) | 2.0 | N/A | $322.1M | N/A |
| Aerodrome Slipstream 3 | 2.0 | N/A | $319.5M | N/A |
| Matcha (Base) | 2.0 | N/A | $305.1M | N/A |
| Uniswap V3 (Base) | 2.0 | N/A | $304.3M | N/A |
| Uniswap V3 (Robinhood) | 2.0 | N/A | $292.5M | N/A |
| Orca | 2.0 | N/A | $222.0M | N/A |
| Uniswap V4 (Robinhood) | 2.0 | N/A | $185.3M | N/A |
| Meteora | 2.0 | N/A | $177.5M | N/A |
| Manifest | 2.0 | N/A | $161.3M | N/A |
| Hyperliquid | 2.0 | N/A | $157.2M | N/A |
| PancakeSwap Infinity CLMM (BSC) | 2.0 | N/A | $148.8M | N/A |
| Raydium (CLMM) | 2.0 | N/A | $128.2M | N/A |
| HitBTC | 2.0 | N/A | $122.0M | N/A |
| Aerodrome SlipStream | 2.0 | N/A | $117.4M | N/A |
| Pharaoh DLMM | 2.0 | N/A | $113.3M | N/A |
| Uniswap V4 (BSC) | 2.0 | N/A | $113.2M | N/A |
| AlphaX | 2.0 | N/A | $113.0M | N/A |
| Uniswap V3 (Arbitrum One) | 2.0 | N/A | $111.2M | N/A |
| De¹ | 2.0 | N/A | $105.3M | N/A |
| Curve (Ethereum) | 2.0 | N/A | $97.0M | N/A |
| Uniswap V4 (Base) | 2.0 | N/A | $82.4M | N/A |
| PancakeSwap V3 (Base) | 2.0 | N/A | $79.1M | N/A |
| QuickSwap | 2.0 | N/A | $52.7M | N/A |
| Project X | 2.0 | N/A | $48.8M | N/A |
| Native Core | 2.0 | N/A | $43.6M | N/A |
| Ramses V3 (Robinhood) | 2.0 | N/A | $39.0M | N/A |
| PancakeSwap (V2) | 2.0 | N/A | $38.1M | N/A |
| Temple Digital Group | 2.0 | N/A | $35.6M | N/A |
| Vindax | 2.0 | N/A | $34.4M | N/A |
| Uniswap V3 (BSC) | 2.0 | N/A | $33.7M | N/A |
| AlphaQ | 2.0 | N/A | $33.2M | N/A |
| Humidifi | 2.0 | N/A | $31.2M | N/A |
| ZeroFi | 2.0 | N/A | $28.6M | N/A |
| Uniswap V3 (Avalanche) | 2.0 | N/A | $28.4M | N/A |
| Dexalot | 2.0 | N/A | $27.9M | N/A |
| SunSwap V3 | 2.0 | N/A | $26.4M | N/A |
| Fluid (Ethereum) | 2.0 | N/A | $19.8M | N/A |
| PumpSwap | 2.0 | N/A | $19.6M | N/A |
| Uniswap V4 (Arbitrum) | 2.0 | N/A | $18.8M | N/A |
| Uniswap V3 (Polygon) | 2.0 | N/A | $18.7M | N/A |
| PancakeSwap V3 (Solana) | 2.0 | N/A | $18.5M | N/A |
| Uniswap V4 (Polygon) | 2.0 | N/A | $17.7M | N/A |
| Bilaxy | 2.0 | N/A | $16.3M | N/A |
| Subnet Tokens | 2.0 | N/A | $15.5M | N/A |
| Nest | 2.0 | N/A | $14.0M | N/A |
| Topaz | 2.0 | N/A | $13.4M | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27