| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Binance | 10.0 | N/A | $8.2B | N/A |
| Bybit | 10.0 | N/A | $1.7B | N/A |
| Gate | 10.0 | N/A | $1.6B | N/A |
| Coinbase Exchange | 10.0 | N/A | $1.6B | N/A |
| OKX | 10.0 | N/A | $1.6B | N/A |
| Bitget | 10.0 | N/A | $1.5B | N/A |
| Kraken | 10.0 | N/A | $647.0M | N/A |
| MEXC | 9.0 | N/A | $2.2B | N/A |
| Bullish | 9.0 | N/A | $1.9B | N/A |
| KuCoin | 9.0 | N/A | $1.7B | N/A |
| Crypto.com Exchange | 9.0 | N/A | $1.4B | N/A |
| HTX | 9.0 | N/A | $960.9M | N/A |
| BingX | 9.0 | N/A | $942.6M | N/A |
| Phemex | 9.0 | N/A | $544.8M | N/A |
| Bitstamp by Robinhood | 9.0 | N/A | $370.0M | N/A |
| Bitfinex | 9.0 | N/A | $147.0M | N/A |
| Gemini | 9.0 | N/A | $98.3M | N/A |
| Backpack Exchange | 9.0 | N/A | $37.9M | N/A |
| HashKey Exchange | 9.0 | N/A | $36.9M | N/A |
| CEX.IO | 9.0 | N/A | $19.6M | N/A |
| CoinW | 8.0 | N/A | $5.6B | N/A |
| BitMart | 8.0 | N/A | $2.8B | N/A |
| LBank | 8.0 | N/A | $2.5B | N/A |
| Coinstore | 8.0 | N/A | $2.3B | N/A |
| Tapbit | 8.0 | N/A | $2.3B | N/A |
| WEEX | 8.0 | N/A | $1.9B | N/A |
| Hibt | 8.0 | N/A | $1.8B | N/A |
| DigiFinex | 8.0 | N/A | $1.4B | N/A |
| WhiteBIT | 8.0 | N/A | $1.4B | N/A |
| Ourbit | 8.0 | N/A | $1.3B | N/A |
| Upbit | 8.0 | N/A | $1.3B | N/A |
| Toobit | 8.0 | N/A | $1.1B | N/A |
| Bitrue | 8.0 | N/A | $500.3M | N/A |
| Bitunix | 8.0 | N/A | $471.6M | N/A |
| Tothemoon | 8.0 | N/A | $123.4M | N/A |
| CoinEx | 8.0 | N/A | $97.1M | N/A |
| LeveX | 8.0 | N/A | $51.8M | N/A |
| Bitbank | 8.0 | N/A | $46.0M | N/A |
| Coins.ph | 8.0 | N/A | $42.4M | N/A |
| Nonkyc.io | 8.0 | N/A | $25.0M | N/A |
| Bitcointry | 8.0 | N/A | $24.8M | N/A |
| Bybit EU | 8.0 | N/A | $15.5M | N/A |
| Deribit Spot | 8.0 | N/A | $14.4M | N/A |
| Bitso | 8.0 | N/A | $9.4M | N/A |
| Binance US | 8.0 | N/A | $7.1M | N/A |
| Luno | 8.0 | N/A | $7.0M | N/A |
| VALR | 8.0 | N/A | $4.1M | N/A |
| Bitlo | 8.0 | N/A | $1.3M | N/A |
| Arkham | 8.0 | N/A | $947,145 | N/A |
| HashKey Global | 8.0 | N/A | $784,688 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27