| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Pionex | 7.0 | N/A | $3.5B | N/A |
| Biconomy.com | 7.0 | N/A | $3.0B | N/A |
| KCEX | 7.0 | N/A | $2.2B | N/A |
| GroveX | 7.0 | N/A | $1.9B | N/A |
| XT.COM | 7.0 | N/A | $1.9B | N/A |
| OrangeX | 7.0 | N/A | $1.7B | N/A |
| Hotcoin | 7.0 | N/A | $1.6B | N/A |
| BVOX | 7.0 | N/A | $1.4B | N/A |
| AscendEX (BitMax) | 7.0 | N/A | $1.4B | N/A |
| BitDelta | 7.0 | N/A | $1.1B | N/A |
| P2B | 7.0 | N/A | $897.9M | N/A |
| BloFin | 7.0 | N/A | $791.5M | N/A |
| Bitcastle | 7.0 | N/A | $621.1M | N/A |
| Bithumb | 7.0 | N/A | $597.3M | N/A |
| Zoomex | 7.0 | N/A | $480.4M | N/A |
| BTSE | 7.0 | N/A | $285.3M | N/A |
| BYDFi | 7.0 | N/A | $255.4M | N/A |
| Bitvavo | 7.0 | N/A | $191.7M | N/A |
| PointPay | 7.0 | N/A | $181.4M | N/A |
| Bitbaby | 7.0 | N/A | $173.0M | N/A |
| DEX-Trade | 7.0 | N/A | $126.6M | N/A |
| BitKan | 7.0 | N/A | $125.8M | N/A |
| CoinTR | 7.0 | N/A | $122.7M | N/A |
| Korbit | 7.0 | N/A | $118.1M | N/A |
| Hyperliquid | 7.0 | N/A | $113.7M | N/A |
| EXMO | 7.0 | N/A | $79.5M | N/A |
| bitFlyer | 7.0 | N/A | $78.4M | N/A |
| Indodax | 7.0 | N/A | $19.2M | N/A |
| BitoPro | 7.0 | N/A | $15.6M | N/A |
| LCX Exchange | 7.0 | N/A | $4.6M | N/A |
| Foxbit | 7.0 | N/A | $4.3M | N/A |
| EarnBIT | 7.0 | N/A | $3.8M | N/A |
| WOO X | 7.0 | N/A | $2.1M | N/A |
| Nami Exchange | 7.0 | N/A | $2.0M | N/A |
| Gate US | 7.0 | N/A | $266,808 | N/A |
| Azbit | 6.0 | N/A | $3.1B | N/A |
| Humidifi | 6.0 | N/A | $1.4B | N/A |
| Uniswap V3 (Ethereum) | 6.0 | N/A | $576.5M | N/A |
| BigONE | 6.0 | N/A | $482.3M | N/A |
| Uniswap V3 (BSC) | 6.0 | N/A | $380.2M | N/A |
| Trubit | 6.0 | N/A | $371.9M | N/A |
| PancakeSwap Infinity CLMM (BSC) | 6.0 | N/A | $307.3M | N/A |
| Uniswap V3 (Arbitrum One) | 6.0 | N/A | $225.0M | N/A |
| LATOKEN | 6.0 | N/A | $218.8M | N/A |
| PancakeSwap V3 (Base) | 6.0 | N/A | $169.9M | N/A |
| SAFEbit | 6.0 | N/A | $164.5M | N/A |
| Deepcoin | 6.0 | N/A | $135.3M | N/A |
| Project X | 6.0 | N/A | $130.1M | N/A |
| FMFW.io | 6.0 | N/A | $128.0M | N/A |
| QMall | 6.0 | N/A | $118.8M | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27