| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Zoomex | 7.0 | N/A | $655.7M | N/A |
| Bitrue | 7.0 | N/A | $449.1M | N/A |
| Azbit | 7.0 | N/A | $445.6M | N/A |
| Bitfinex | 7.0 | N/A | $295.8M | N/A |
| Niza.io | 7.0 | N/A | $256.6M | N/A |
| BYDFi | 7.0 | N/A | $206.8M | N/A |
| BTSE | 7.0 | N/A | $163.5M | N/A |
| Bybit EU | 7.0 | N/A | $126.9M | N/A |
| Coinstore | 7.0 | N/A | $103.4M | N/A |
| BtcTurk | Kripto | 7.0 | N/A | $100.3M | N/A |
| Ondo Global Markets | 7.0 | N/A | $90.0M | N/A |
| Byte Exchange | 7.0 | N/A | $66.3M | N/A |
| CEX.IO | 7.0 | N/A | $61.3M | N/A |
| LeveX | 7.0 | N/A | $55.0M | N/A |
| XBO.com | 7.0 | N/A | $28.9M | N/A |
| GMO Coin Japan | 7.0 | N/A | $26.9M | N/A |
| Indodax | 7.0 | N/A | $20.7M | N/A |
| Bittime | 7.0 | N/A | $17.5M | N/A |
| OKJ | 7.0 | N/A | $15.7M | N/A |
| Backpack Exchange | 7.0 | N/A | $14.6M | N/A |
| Korbit | 7.0 | N/A | $12.7M | N/A |
| Deribit Spot | 7.0 | N/A | $6.8M | N/A |
| BitTrade | 7.0 | N/A | $6.2M | N/A |
| CoinDCX | 7.0 | N/A | $5.7M | N/A |
| itBit | 7.0 | N/A | $5.6M | N/A |
| Coinmetro | 7.0 | N/A | $2.9M | N/A |
| Bitlo | 7.0 | N/A | $1.9M | N/A |
| Emirex | 7.0 | N/A | $821,430 | N/A |
| BitMEX | 7.0 | N/A | $261,709 | N/A |
| CoinUp.io | 6.0 | N/A | $6.1B | N/A |
| Tapbit | 6.0 | N/A | $2.1B | N/A |
| KCEX | 6.0 | N/A | $1.7B | N/A |
| AscendEX (BitMax) | 6.0 | N/A | $1.6B | N/A |
| Deepcoin | 6.0 | N/A | $1.4B | N/A |
| Hotcoin | 6.0 | N/A | $1.1B | N/A |
| DIFX | 6.0 | N/A | $903.9M | N/A |
| CoinEx | 6.0 | N/A | $89.1M | N/A |
| PointPay | 6.0 | N/A | $82.9M | N/A |
| Tothemoon | 6.0 | N/A | $76.1M | N/A |
| Changelly PRO | 6.0 | N/A | $73.4M | N/A |
| Coinone | 6.0 | N/A | $72.1M | N/A |
| bitFlyer | 6.0 | N/A | $25.0M | N/A |
| Mercado Bitcoin | 6.0 | N/A | $8.0M | N/A |
| Independent Reserve | 6.0 | N/A | $6.3M | N/A |
| EarnBIT | 6.0 | N/A | $6.2M | N/A |
| Nami Exchange | 6.0 | N/A | $2.0M | N/A |
| DEX-Trade | 6.0 | N/A | $1.5M | N/A |
| Hata | 6.0 | N/A | $99,251 | N/A |
| Poloniex | 5.0 | N/A | $852.9M | N/A |
| BigONE | 5.0 | N/A | $692.0M | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27