All Exchanges Last Updated: 2026-04-11
# Exchange Name Trust Score 24h Volume Actions
1 Binance 10.0 $7.6B Details
2 Bybit 10.0 $2.2B Details
3 Coinbase Exchange 10.0 $1.9B Details
4 OKX 10.0 $1.3B Details
5 Gate 10.0 $1.2B Details
6 Kraken 10.0 $944.8M Details
7 Bitget 10.0 $883.6M Details
8 KuCoin 9.0 $1.7B Details
9 MEXC 9.0 $1.7B Details
10 Bullish 9.0 $1.3B Details
11 HTX 9.0 $1.2B Details
12 BingX 9.0 $993.1M Details
13 Bitstamp by Robinhood 9.0 $294.2M Details
14 Bitfinex 9.0 $245.7M Details
15 HashKey Exchange 9.0 $71.2M Details
16 Backpack Exchange 9.0 $11.1M Details
17 OSL HK 9.0 $8.4M Details
18 OSL Global 9.0 $2.3M Details
19 CoinW 8.0 $3.0B Details
20 Coinstore 8.0 $2.7B Details
21 BitMart 8.0 $2.5B Details
22 LBank 8.0 $2.1B Details
23 Tapbit 8.0 $1.8B Details
24 XT.COM 8.0 $1.6B Details
25 AscendEX (BitMax) 8.0 $1.5B Details
26 Toobit 8.0 $1.5B Details
27 Hibt 8.0 $1.4B Details
28 Crypto.com Exchange 8.0 $1.3B Details
29 WEEX 8.0 $1.3B Details
30 DigiFinex 8.0 $1.1B Details
31 WhiteBIT 8.0 $1.1B Details
32 Ourbit 8.0 $1.0B Details
33 Upbit 8.0 $998.6M Details
34 Phemex 8.0 $748.5M Details
35 Bitunix 8.0 $397.2M Details
36 CoinTR 8.0 $146.3M Details
37 BitKan 8.0 $143.5M Details
38 Gemini 8.0 $87.1M Details
39 Coins.ph 8.0 $64.5M Details
40 Bitkub 8.0 $32.9M Details
41 Bitso 8.0 $30.4M Details
42 Nonkyc.io 8.0 $29.4M Details
43 Bitbank 8.0 $22.7M Details
44 Deribit Spot 8.0 $16.3M Details
45 Indodax 8.0 $13.9M Details
46 Bitcointry 8.0 $13.1M Details
47 LeveX 8.0 $11.8M Details
48 Bybit EU 8.0 $10.3M Details
49 Binance US 8.0 $7.3M Details
50 Bitlo 8.0 $1.7M Details
51 HashKey Global 8.0 $631,206 Details
52 Pionex 7.0 $3.0B Details
53 Biconomy.com 7.0 $2.8B Details
54 KCEX 7.0 $1.7B Details
55 GroveX 7.0 $1.6B Details
56 BVOX 7.0 $1.6B Details
57 OrangeX 7.0 $1.5B Details
58 Hotcoin 7.0 $1.3B Details
59 BitDelta 7.0 $886.6M Details
60 P2B 7.0 $884.5M Details
61 BloFin 7.0 $729.6M Details
62 Zoomex 7.0 $469.6M Details
63 Bitcastle 7.0 $465.7M Details
64 Bithumb 7.0 $450.1M Details
65 BYDFi 7.0 $256.8M Details
66 Bitvavo 7.0 $203.7M Details
67 Bitbaby 7.0 $187.3M Details
68 BTSE 7.0 $160.6M Details
69 Aivora Exchange 7.0 $151.1M Details
70 DEX-Trade 7.0 $129.8M Details
71 Tothemoon 7.0 $123.9M Details
72 CoinEx 7.0 $84.7M Details
73 EXMO 7.0 $76.8M Details
74 PointPay 7.0 $59.2M Details
75 CEX.IO 7.0 $40.9M Details
76 bitFlyer 7.0 $37.1M Details
77 VALR 7.0 $27.0M Details
78 OKJ 7.0 $26.3M Details
79 BitoPro 7.0 $13.5M Details
80 Max Maicoin 7.0 $13.1M Details
81 Korbit 7.0 $8.6M Details
82 BitTrade 7.0 $6.9M Details
83 Foxbit 7.0 $6.8M Details
84 Luno 7.0 $4.6M Details
85 EarnBIT 7.0 $3.2M Details
86 Nami Exchange 7.0 $2.0M Details
87 Gate US 7.0 $60,170 Details
88 Deepcoin 6.0 $9.6B Details
89 CoinUp.io 6.0 $9.3B Details
90 Azbit 6.0 $2.1B Details
91 BigONE 6.0 $618.1M Details
92 Bitrue 6.0 $467.1M Details
93 Uniswap V3 (BSC) 6.0 $433.3M Details
94 Near Intents 6.0 $333.5M Details
95 Trubit 6.0 $322.2M Details
96 Uniswap V3 (Ethereum) 6.0 $270.6M Details
97 PancakeSwap Infinity CLMM (BSC) 6.0 $175.3M Details
98 Uniswap V3 (Arbitrum One) 6.0 $172.8M Details
99 SAFEbit 6.0 $135.5M Details
100 Hyperliquid 6.0 $110.9M Details
101 PancakeSwap V3 (Base) 6.0 $107.7M Details
102 Humidifi 6.0 $107.4M Details
103 Fluid (Ethereum) 6.0 $91.3M Details
104 FMFW.io 6.0 $79.0M Details
105 Project X 6.0 $74.6M Details
106 QMall 6.0 $62.5M Details
107 Subnet Tokens 6.0 $61.6M Details
108 Raydium (CLMM) 6.0 $59.6M Details
109 QuickSwap 6.0 $58.5M Details
110 Native 6.0 $55.5M Details
111 Uniswap V4 (Monad) 6.0 $43.8M Details
112 Ondo Global Markets 6.0 $36.3M Details
113 Balancer V3 (Ethereum) 6.0 $35.2M Details
114 PancakeSwap (V2) 6.0 $33.7M Details
115 Blackhole V3 6.0 $30.9M Details
116 PancakeSwap V3 (Solana) 6.0 $30.8M Details
117 Oku Trade (Plasma) 6.0 $24.3M Details
118 Bittime 6.0 $23.5M Details
119 Byte Exchange 6.0 $23.2M Details
120 Icrypex 6.0 $20.5M Details
121 PancakeSwap V3 (Arbitrum) 6.0 $19.6M Details
122 GMO Coin Japan 6.0 $18.7M Details
123 O2 6.0 $17.1M Details
124 Magma Finance 6.0 $15.0M Details
125 BitStorage 6.0 $14.8M Details
126 Cetus 6.0 $14.2M Details
127 itBit 6.0 $13.7M Details
128 Bluefin 6.0 $13.2M Details
129 Uniswap V3 (Polygon) 6.0 $13.1M Details
130 Ekubo V3 (Ethereum) 6.0 $12.4M Details
131 Aster 6.0 $12.3M Details
132 Uniswap V2 (Ethereum) 6.0 $9.5M Details
133 Aerodrome Slipstream 2 6.0 $9.4M Details
134 Byreal 6.0 $9.4M Details
135 Hyperion 6.0 $9.0M Details
136 Aerodrome (Base) 6.0 $8.9M Details
137 Ramses V3 (HyperEVM) 6.0 $8.4M Details
138 Supernova (CL) 6.0 $8.3M Details
139 Fluid (Arbitrum) 6.0 $8.2M Details
140 PancakeSwap V3 (Monad) 6.0 $7.9M Details
141 LATOKEN 6.0 $7.6M Details
142 GRXSwap 6.0 $7.4M Details
143 Lighter (Spot) 6.0 $5.7M Details
144 PancakeSwap V3 (Ethereum) 6.0 $5.5M Details
145 Rhea Finance 6.0 $5.2M Details
146 Coinzoom 6.0 $5.0M Details
147 Independent Reserve 6.0 $4.6M Details
148 Velodrome Finance Slipstream (Ink) 6.0 $4.0M Details
149 Nest 6.0 $3.9M Details
150 SoDEX 6.0 $3.3M Details
151 Uniswap V3 (Monad) 6.0 $3.3M Details
152 THENA V3 6.0 $3.3M Details
153 Momentum 6.0 $3.1M Details
154 Uniswap V3 (Avalanche) 6.0 $3.0M Details
155 LFJ V2.2 (Monad) 6.0 $2.8M Details
156 Native (Base) 6.0 $2.8M Details
157 Capricorn 6.0 $2.8M Details
158 Oku Trade (Gnosis) 6.0 $2.8M Details
159 SunSwap V2 6.0 $2.2M Details
160 Coinmetro 6.0 $2.0M Details
161 SailFish 6.0 $1.9M Details
162 Metal X 6.0 $1.8M Details
163 Kumbaya 6.0 $1.8M Details
164 Buda 6.0 $1.7M Details
165 STEAMM 6.0 $1.6M Details
166 W-DEX (Polygon) 6.0 $1.6M Details
167 ThalaSwap CL 6.0 $1.5M Details
168 KittenSwap Algebra 6.0 $1.4M Details
169 SquadSwap WOW (BSC) 6.0 $1.3M Details
170 Oku Trade (Etherlink) 6.0 $1.2M Details
171 PancakeSwap Infinity CLMM (Base) 6.0 $1.1M Details
172 SushiSwap V3 (Ethereum) 6.0 $1.1M Details
173 Balancer V2 6.0 $1.1M Details
174 Uniswap V3 (x Layer) 6.0 $1.1M Details
175 LCX Exchange 6.0 $1.0M Details
176 Valiant 6.0 $987,253 Details
177 Etherex 6.0 $941,646 Details
178 Aborean Finance V3 6.0 $920,254 Details
179 Cypher 6.0 $911,832 Details
180 QuickSwap V3 (Manta Pacific) 6.0 $864,378 Details
181 Curve (Base) 6.0 $834,001 Details
182 Cryptal 6.0 $786,299 Details
183 DSwap 6.0 $753,569 Details
184 SparkDEX V4 6.0 $744,305 Details
185 Full Sail 6.0 $667,933 Details
186 Pangolin V3 6.0 $648,153 Details
187 DefiTuna 6.0 $618,635 Details
188 BitMEX 6.0 $603,780 Details
189 FlowX CLMM 6.0 $538,032 Details
190 Uniswap V3 (Celo) 6.0 $486,529 Details
191 Delta Exchange 6.0 $450,228 Details
192 Alien Base V3 6.0 $429,320 Details
193 Curve (Monad) 6.0 $413,438 Details
194 Velodrome Finance Slipstream (Celo) 6.0 $394,925 Details
195 SushiSwap V3 (Hemi) 6.0 $380,175 Details
196 MetaDAO (Futarchy AMM) 6.0 $267,753 Details
197 Orbix 6.0 $188,695 Details
198 Kodiak V3 6.0 $181,813 Details
199 INEX 6.0 $139,757 Details
200 Young Platform 6.0 $111,357 Details
201 INX One 6.0 $27,641 Details
202 Pharaoh Exchange 6.0 $18,486 Details
203 WAGMI (Kava) 6.0 $8,495 Details
204 MinSwap 6.0 $8,437 Details
205 CapybaraDEX V2 6.0 $2,257 Details
206 Oku Trade (Taiko) 6.0 $281 Details
207 Fluid (Plasma) 6.0 $0 Details
208 SushiSwap V3 (Katana) 6.0 $0 Details
209 Curve (Plasma) 6.0 $0 Details
210 QuickSwap V4 (Base) 6.0 $0 Details
211 PulseX 6.0 $0 Details
212 WAGMI (Iota EVM) 6.0 $0 Details
213 DIFX 5.0 $1.1B Details
214 Poloniex 5.0 $794.3M Details
215 Aerodrome SlipStream 5.0 $396.5M Details
216 Bit2Me 5.0 $248.7M Details
217 Uniswap V4 (Ethereum) 5.0 $245.7M Details
218 Paribu 5.0 $151.5M Details
219 Curve (Ethereum) 5.0 $120.0M Details
220 Coinone 5.0 $109.6M Details
221 Meteora 5.0 $103.7M Details
222 Uniswap V3 (Base) 5.0 $98.4M Details
223 Coincheck 5.0 $34.4M Details
224 Uniswap V4 (Arbitrum) 5.0 $30.1M Details
225 Ekubo V2 (Ethereum) 5.0 $26.6M Details
226 Figure Markets 5.0 $25.9M Details
227 Bitazza 5.0 $22.9M Details
228 Koinpark 5.0 $17.9M Details
229 Raydium 5.0 $17.3M Details
230 XBO.com 5.0 $16.6M Details
231 Velodrome SlipStream (Optimism) 5.0 $11.7M Details
232 Bilaxy 5.0 $10.7M Details
233 Chainflip 5.0 $10.2M Details
234 Uniswap V4 (Base) 5.0 $9.6M Details
235 Kanga 5.0 $9.1M Details
236 Uniswap V2 (Base) 5.0 $8.6M Details
237 TokoCrypto 5.0 $8.0M Details
238 Tokpie 5.0 $7.2M Details
239 QuickSwap (V3) 5.0 $6.7M Details
240 Turbos Finance 5.0 $5.4M Details
241 Meteora DAMM V2 5.0 $5.2M Details
242 Hydrex Integral 5.0 $3.8M Details
243 Balancer V3 (Arbitrum) 5.0 $3.5M Details
244 Hybra Finance V4 5.0 $3.1M Details
245 HyperSwap V3 5.0 $3.1M Details
246 Mercado Bitcoin 5.0 $3.1M Details
247 One Trading 5.0 $2.5M Details
248 BTCMarkets 5.0 $2.4M Details
249 Uniswap V3 (Optimism) 5.0 $2.3M Details
250 Saphyre V2 5.0 $2.1M Details
251 Ekubo (Starknet) 5.0 $1.9M Details
252 Osmosis 5.0 $1.9M Details
253 Balancer V3 (Base) 5.0 $1.7M Details
254 STON.fi (V2) 5.0 $1.6M Details
255 Maverick Protocol V2 (Arbitrum) 5.0 $1.2M Details
256 Merchant Moe Liquidity Book (Mantle) 5.0 $1.1M Details
257 Emirex 5.0 $874,363 Details
258 Fluid (Base) 5.0 $858,828 Details
259 VVS Finance 5.0 $750,392 Details
260 CoinJar Exchange 5.0 $746,104 Details
261 STON.fi 5.0 $729,018 Details
262 Agni Finance 5.0 $716,430 Details
263 Solidly V3 (Optimism) 5.0 $652,843 Details
264 Zaif 5.0 $637,595 Details
265 9mm V3 (Pulsechain) 5.0 $572,123 Details
266 Solidly V3 (Base) 5.0 $490,003 Details
267 Hybra Finance V3 5.0 $446,173 Details
268 UltraSolid V3 5.0 $430,135 Details
269 SushiSwap V3 (Arbitrum) 5.0 $361,444 Details
270 Honeypop DEX 5.0 $327,114 Details
271 Krown DEX 5.0 $316,012 Details
272 FraxSwap (Ethereum) 5.0 $275,439 Details
273 Velodrome Finance V2 (Optimism) 5.0 $256,232 Details
274 Tempo Stablecoin DEX 5.0 $249,779 Details
275 Shadow Exchange 5.0 $248,561 Details
276 SushiSwap V3 (Base) 5.0 $239,472 Details
277 FraxSwap (Fraxtal) 5.0 $228,369 Details
278 Velodrome Finance Slipstream (Unichain) 5.0 $223,485 Details
279 Velodrome Finance Slipstream (Soneium) 5.0 $219,350 Details
280 DeDust 5.0 $217,813 Details
281 Aborean Finance V2 5.0 $204,310 Details
282 Etherex Legacy 5.0 $203,970 Details
283 WazirX 5.0 $173,298 Details
284 Xflows 5.0 $172,692 Details
285 SyncSwap 5.0 $171,590 Details
286 Metropolis DLMM (Sonic) 5.0 $170,175 Details
287 Maverick Protocol V2 (Base) 5.0 $166,885 Details
288 Nostra 5.0 $164,069 Details
289 SwapX Algebra 5.0 $159,536 Details
290 FlowSwap 5.0 $156,177 Details
291 Curve (Gnosis) 5.0 $153,465 Details
292 Bancor (V2) 5.0 $148,201 Details
293 SushiSwap V3 (Stellar) 5.0 $146,785 Details
294 Astroport (Terra) 5.0 $140,912 Details
295 PearlFi 5.0 $140,788 Details
296 VVS V3 (Cronos) 5.0 $138,617 Details
297 Prism 5.0 $137,012 Details
298 Atlantis (Monad) 5.0 $130,952 Details
299 FanX Protocol 5.0 $130,187 Details
300 Balancer V3 (Avalanche) 5.0 $129,463 Details
301 Treble V4 5.0 $126,661 Details
302 SushiSwap V3 (Polygon) 5.0 $125,203 Details
303 Oku Trade (Rootstock) 5.0 $117,016 Details
304 SushiSwap V3 (Filecoin) 5.0 $114,384 Details
305 SparkDEX V3.1 5.0 $107,741 Details
306 Lithos 5.0 $98,585 Details
307 Uniswap V4 (Soneium) 5.0 $97,988 Details
308 Uniswap V4 (x Layer) 5.0 $96,947 Details
309 Lynex 5.0 $96,271 Details
310 PancakeSwap V1 (BSC) 5.0 $87,897 Details
311 BiSwap 5.0 $80,575 Details
312 Nuri V2 5.0 $78,508 Details
313 Balancer V3 (Plasma) 5.0 $75,621 Details
314 Tapp Exchange 5.0 $75,273 Details
315 Curve (Fraxtal) 5.0 $70,338 Details
316 OctoSwap CL 5.0 $67,888 Details
317 Oku Trade (XDC) 5.0 $66,441 Details
318 Upheaval Finance 5.0 $63,828 Details
319 Fluxion 5.0 $63,391 Details
320 Wagmi (Sonic) 5.0 $63,361 Details
321 QuickSwap V3 (Immutable zkEVM) 5.0 $62,461 Details
322 SectorOne V2.2 (MegaETH) 5.0 $62,326 Details
323 Beets (Sonic) 5.0 $61,628 Details
324 NBX 5.0 $59,037 Details
325 PancakeSwap V3 (zkSync) 5.0 $58,188 Details
326 Saros AMM 5.0 $57,866 Details
327 Hypertrade 5.0 $57,207 Details
328 ApeSwap 5.0 $54,930 Details
329 AquaSpace V3 5.0 $53,102 Details
330 SushiSwap V3 (BSC) 5.0 $50,624 Details
331 TikTokFun 5.0 $46,162 Details
332 SushiSwap (Polygon POS) 5.0 $44,670 Details
333 Beam Swap 5.0 $42,620 Details
334 Bitzy 5.0 $41,939 Details
335 Rooster Protocol V2 5.0 $40,185 Details
336 Yuzu 5.0 $39,084 Details
337 1DEX 5.0 $39,047 Details
338 ICPSwap 5.0 $39,011 Details
339 zkSwap Finance 5.0 $37,638 Details
340 Oku Trade (Goat) 5.0 $36,396 Details
341 Oku Trade (Scroll) 5.0 $35,803 Details
342 GT3 5.0 $35,335 Details
343 Uniswap V2 (Monad) 5.0 $35,139 Details
344 Blackhole V2 5.0 $34,923 Details
345 Paradex (Spot) 5.0 $34,778 Details
346 Thruster V3 5.0 $34,452 Details
347 Initia DEX 5.0 $33,160 Details
348 DeFi Swap 5.0 $32,145 Details
349 Oku Trade (Mantle) 5.0 $31,570 Details
350 Oku Trade (Sei V2) 5.0 $29,955 Details
351 Solidly V3 (Arbitrum) 5.0 $29,866 Details
352 Obsidian Finance 5.0 $29,664 Details
353 PancakeSwap V3 (Linea) 5.0 $29,214 Details
354 Pangolin 5.0 $28,811 Details
355 SushiSwap (Arbitrum One) 5.0 $28,627 Details
356 Tigris 5.0 $27,780 Details
357 QuickSwap V4 (Soneium) 5.0 $25,493 Details
358 DYORSwap (X Layer) 5.0 $24,324 Details
359 Oku Trade (Lens) 5.0 $23,845 Details
360 PotatoSwap V3 5.0 $23,080 Details
361 Velodrome Finance Slipstream (Lisk) 5.0 $22,836 Details
362 SushiSwap V3 (Gnosis) 5.0 $21,804 Details
363 Curve (HyperEVM) 5.0 $21,222 Details
364 zkSwap Finance V3 5.0 $19,797 Details
365 QuickSwap (Mantra) 5.0 $19,061 Details
366 Uniswap V4 (Celo) 5.0 $18,694 Details
367 Blockchain.com 5.0 $18,070 Details
368 DOOAR (Polygon) 5.0 $17,738 Details
369 KittenSwap V3 5.0 $17,670 Details
370 THENA 5.0 $17,498 Details
371 Oku Trade (Filecoin) 5.0 $17,109 Details
372 SushiSwap V3 (Optimism) 5.0 $16,942 Details
373 Beets V3 (Sonic) 5.0 $16,601 Details
374 PancakeSwap (Ethereum) 5.0 $16,186 Details
375 BEX 5.0 $16,012 Details
376 Curve (Sonic) 5.0 $15,266 Details
377 InkySwap 5.0 $15,084 Details
378 Balancer V2 (Gnosis) 5.0 $14,716 Details
379 Monday Trade Spot DEX 5.0 $14,332 Details
380 Saphyre 5.0 $14,233 Details
381 StellaSwap V4 5.0 $13,451 Details
382 QuickSwap (Somnia) 5.0 $13,211 Details
383 DeltaSwap (Arbitrum) 5.0 $13,192 Details
384 MelegaSwap 5.0 $11,898 Details
385 9mm V3 (Base) 5.0 $11,555 Details
386 Meridian 5.0 $11,511 Details
387 SquadSwap Dynamo (BSC) 5.0 $11,331 Details
388 Somnia Exchange V2 5.0 $10,478 Details
389 SwapX V2 5.0 $10,416 Details
390 RUJI Trade (Rujira) 5.0 $10,324 Details
391 SushiSwap V2 (Base) 5.0 $9,988 Details
392 Balancer V3 (Gnosis) 5.0 $9,882 Details
393 SyncSwap V2.1 (Scroll) 5.0 $9,390 Details
394 10KSwap 5.0 $9,006 Details
395 Velodrome Finance 5.0 $8,825 Details
396 Shadow Exchange (Legacy) 5.0 $8,657 Details
397 Jaine 5.0 $8,342 Details
398 KyberSwap Classic (Ethereum) 5.0 $7,794 Details
399 Velodrome Finance Slipstream (Fraxtal) 5.0 $7,670 Details
400 Gliquid 5.0 $7,191 Details
401 SyncSwap (Linea) 5.0 $6,842 Details
402 Invariant (Eclipse) 5.0 $6,546 Details
403 Arena DEX 5.0 $6,524 Details
404 HyperIndex 5.0 $6,361 Details
405 Sonex 5.0 $6,207 Details
406 Uniswap V3 (Reservoir on Ink) 5.0 $5,714 Details
407 zkSwap Finance V3 (Sonic) 5.0 $5,694 Details
408 DOOAR (BSC) 5.0 $5,665 Details
409 ApeSwap (Polygon) 5.0 $5,130 Details
410 pDex.vision 5.0 $5,125 Details
411 SushiSwap V3 (Scroll) 5.0 $5,091 Details
412 SushiSwap (Arbitrum Nova) 5.0 $4,916 Details
413 Oku Trade (BOB Network) 5.0 $4,787 Details
414 Curve (TAC) 5.0 $4,764 Details
415 QuickSwap (Polygon zkEVM) 5.0 $4,392 Details
416 Kona V2 5.0 $4,263 Details
417 Pharaoh Exchange Legacy 5.0 $4,078 Details
418 SushiSwap V3 (ThunderCore) 5.0 $3,984 Details
419 SushiSwap V3 (SKALE) 5.0 $3,869 Details
420 SushiSwap V3 (Linea) 5.0 $3,522 Details
421 Rooster Protocol 5.0 $3,435 Details
422 OkieSwap (StableSwap) 5.0 $3,412 Details
423 SushiSwap (xDai) 5.0 $3,399 Details
424 SushiSwap (Aptos) 5.0 $3,367 Details
425 Zuno 5.0 $3,332 Details
426 Oku Trade (Linea) 5.0 $3,258 Details
427 Camelot V3 (Superposition) 5.0 $3,204 Details
428 Reddex 5.0 $3,139 Details
429 BaseSwap 5.0 $3,130 Details
430 FusionX V3 5.0 $3,095 Details
431 Dexie 5.0 $3,088 Details
432 KittenSwap 5.0 $3,017 Details
433 Alien Base 5.0 $3,002 Details
434 ApertureSwap 5.0 $2,995 Details
435 Swapr (Xdai) 5.0 $2,822 Details
436 PancakeSwap V3 (opBnb) 5.0 $2,807 Details
437 SushiSwap (BSC) 5.0 $2,699 Details
438 SyncSwap V3 (zkSync) 5.0 $2,644 Details
439 MachineX 5.0 $2,553 Details
440 DNAX 5.0 $2,409 Details
441 DeltaSwap (Base) 5.0 $2,380 Details
442 LFJ V2 5.0 $2,367 Details
443 Kinetix V3 5.0 $2,273 Details
444 FlowX Finance 5.0 $2,258 Details
445 ALEX 5.0 $2,239 Details
446 SpartaDEX 5.0 $2,223 Details
447 DYORSwap (Ink) 5.0 $2,124 Details
448 PiperX V3 5.0 $1,965 Details
449 Funnel 5.0 $1,948 Details
450 Velodrome Finance V2 (Fraxtal) 5.0 $1,890 Details
451 UbeSwap V2 5.0 $1,884 Details
452 Yaka Finance V3 5.0 $1,872 Details
453 QuickSwap (Dogechain) 5.0 $1,859 Details
454 Katana V3 5.0 $1,846 Details
455 PunchSwap V3 5.0 $1,811 Details
456 ArbSwap 5.0 $1,805 Details
457 LFJ V2.1 (BSC) 5.0 $1,793 Details
458 SushiSwap V3 (Sonic) 5.0 $1,489 Details
459 Omni Exchange V3 (Base) 5.0 $1,391 Details
460 Thirdfy 5.0 $1,342 Details
461 CronaSwap 5.0 $1,313 Details
462 SyncSwap V2.1 (zkSync) 5.0 $1,294 Details
463 HoneySwap (Polygon) 5.0 $1,292 Details
464 Alcor 5.0 $1,177 Details
465 LFJ V2.2 (Arbitrum) 5.0 $1,161 Details
466 SyncSwap V2.1 (Linea) 5.0 $1,149 Details
467 Equalizer (Base) 5.0 $1,117 Details
468 Elk Finance (Avalanche) 5.0 $1,107 Details
469 Ionex 5.0 $1,075 Details
470 Yaka Finance 5.0 $1,067 Details
471 Equalizer (Sonic) 5.0 $1,044 Details
472 HyperSwap V2 5.0 $1,039 Details
473 Thruster V2 (0.3% Fee Tier) 5.0 $971 Details
474 HX Finance 5.0 $916 Details
475 Choice 5.0 $734 Details
476 Hello DEX (Ethereum) 5.0 $689 Details
477 PancakeSwap StableSwap (Arbitrum) 5.0 $580 Details
478 SushiSwap (Avalanche) 5.0 $569 Details
479 Pools Finance 5.0 $568 Details
480 iZiSwap (Hemi) 5.0 $524 Details
481 SoneFi 5.0 $465 Details
482 ZyberSwap 5.0 $458 Details
483 Voltage Finance V4 5.0 $424 Details
484 Somnex 5.0 $405 Details
485 Gravity Finance 5.0 $390 Details
486 Metropolis Simple (Sonic) 5.0 $379 Details
487 Kodiak V2 5.0 $369 Details
488 Dystopia 5.0 $359 Details
489 DODO (Ethereum) 5.0 $348 Details
490 SynthSwap V3 5.0 $306 Details
491 Balancer V2 (Fraxtal) 5.0 $290 Details
492 Sonus V3 5.0 $288 Details
493 Impossible Finance (V3) 5.0 $288 Details
494 Curve (Taiko) 5.0 $272 Details
495 SushiSwap Celo 5.0 $264 Details
496 Velodrome Finance Slipstream (Swellchain) 5.0 $263 Details
497 CUBISwap 5.0 $254 Details
498 Story Hunt 5.0 $240 Details
499 Pinot Finance 5.0 $204 Details
500 SpookySwap V2 (Sonic) 5.0 $198 Details
501 SaitaSwap (BSC) 5.0 $195 Details
502 Balanced 5.0 $188 Details
503 Mosaic 5.0 $171 Details
504 StellaSwap (V3) 5.0 $159 Details
505 PaintSwap 5.0 $155 Details
506 JulSwap 5.0 $147 Details
507 NachoSwap 5.0 $147 Details
508 Kriya 5.0 $122 Details
509 SushiSwap V3 (Arbitrum Nova) 5.0 $121 Details
510 SynthSwap 5.0 $114 Details
511 SparkDEX V3 5.0 $104 Details
512 DuckyDeFi 5.0 $80 Details
513 Hybra Finance 5.0 $79 Details
514 DYORSwap (Monad) 5.0 $65 Details
515 Cleopatra Exchange 5.0 $50 Details
516 Elk Finance (Polygon) 5.0 $49 Details
517 BAPTSwap 5.0 $41 Details
518 Solidex V3 5.0 $29 Details
519 Camelot V2 (Superposition) 5.0 $25 Details
520 Swapsicle V2 (Mantle) 5.0 $20 Details
521 HenjinDEX 5.0 $8 Details
522 Atlantis 5.0 $5 Details
523 Uniswap V4 (Unichain) 5.0 $0 Details
524 PulseX V2 5.0 $0 Details
525 Balancer V2 (Polygon) 5.0 $0 Details
526 Giottus 5.0 $0 Details
527 Tinyman 5.0 $0 Details
528 SaucerSwap V2 5.0 $0 Details
529 SaucerSwap V1 5.0 $0 Details
530 Uniswap V4 (World Chain) 5.0 $0 Details
531 Tonco 5.0 $0 Details
532 Beethoven X (Optimism) 5.0 $0 Details
533 Balancer V2 (Base) 5.0 $0 Details
534 SyncSwap (Scroll) 5.0 $0 Details
535 BiSwap V3 5.0 $0 Details
536 WAGMI (Metis) 5.0 $0 Details
537 Koi Finance 5.0 $0 Details
538 EddyFinance 5.0 $0 Details
539 DeFi Kingdoms (Crystalvale) 5.0 $0 Details
540 Elk Finance (BSC) 5.0 $0 Details
541 DogeSwap 5.0 $0 Details
542 Glide Finance 5.0 $0 Details
543 Solarbeam 5.0 $0 Details
544 RadioShack (Ethereum) 5.0 $0 Details
545 KyberSwap Classic (Optimism) 5.0 $0 Details
546 AUX Exchange 5.0 $0 Details
547 Equalizer 5.0 $0 Details
548 Greenhouse 5.0 $0 Details
549 Huckleberry 5.0 $0 Details
550 DODO (Polygon) 5.0 $0 Details
551 FameEX 4.0 $1.9B Details
552 PancakeSwap V3 (BSC) 4.0 $409.2M Details
553 ALP.COM 4.0 $224.2M Details
554 Orca 4.0 $152.3M Details
555 Uniswap V4 (BSC) 4.0 $130.5M Details
556 Manifest 4.0 $115.3M Details
557 HitBTC 4.0 $81.4M Details
558 Changelly PRO 4.0 $63.0M Details
559 Catex 4.0 $55.7M Details
560 Vindax 4.0 $55.1M Details
561 SunSwap V3 4.0 $32.6M Details
562 Uniswap V4 (Polygon) 4.0 $25.7M Details
563 PumpSwap 4.0 $14.2M Details
564 NovaDAX 4.0 $9.7M Details
565 Camelot V3 4.0 $7.8M Details
566 GoPax 4.0 $3.5M Details
567 SushiSwap 4.0 $2.9M Details
568 Enosys V3 (Flare) 4.0 $2.5M Details
569 Sologenic 4.0 $2.3M Details
570 Uniswap V4 (Avalanche) 4.0 $2.1M Details
571 Native (BSC) 4.0 $1.5M Details
572 WOO X 4.0 $1.2M Details
573 Kinesis Money 4.0 $1.1M Details
574 LFJ V2.1 (Avalanche) 4.0 $650,564 Details
575 LN Exchange 4.0 $520,638 Details
576 SmarDex 4.0 $489,704 Details
577 LFJ 4.0 $445,451 Details
578 Uniswap V4 (Optimism) 4.0 $414,289 Details
579 Bitexen 4.0 $368,829 Details
580 Native (Arbitrum) 4.0 $342,820 Details
581 Curve (Optimism) 4.0 $295,902 Details
582 Uniswap V2 (Polygon) 4.0 $238,970 Details
583 Helix 4.0 $232,064 Details
584 MagicSea V2.1 (Iota EVM) 4.0 $186,608 Details
585 Astroport (Neutron) 4.0 $177,197 Details
586 PancakeSwap (StableSwap) 4.0 $159,985 Details
587 Hata 4.0 $144,499 Details
588 Uniswap V3 (World Chain) 4.0 $143,596 Details
589 xExchange 4.0 $132,583 Details
590 THENA FUSION 4.0 $129,896 Details
591 Uniswap V2 (Arbitrum) 4.0 $119,273 Details
592 Bulla 4.0 $104,329 Details
593 QuickSwap V3 (X Layer) 4.0 $101,362 Details
594 Unchain X 4.0 $94,203 Details
595 Swappi 4.0 $92,497 Details
