All Exchanges Last Updated: 2026-02-09
# Exchange Name Trust Score 24h Volume Actions
1 Binance 10.0 $8.2B Details
2 Bybit 10.0 $1.7B Details
3 Gate 10.0 $1.6B Details
4 Coinbase Exchange 10.0 $1.6B Details
5 OKX 10.0 $1.6B Details
6 Bitget 10.0 $1.5B Details
7 Kraken 10.0 $647.0M Details
8 MEXC 9.0 $2.2B Details
9 Bullish 9.0 $1.9B Details
10 KuCoin 9.0 $1.7B Details
11 Crypto.com Exchange 9.0 $1.4B Details
12 HTX 9.0 $960.9M Details
13 BingX 9.0 $942.6M Details
14 Phemex 9.0 $544.8M Details
15 Bitstamp by Robinhood 9.0 $370.0M Details
16 Bitfinex 9.0 $147.0M Details
17 Gemini 9.0 $98.3M Details
18 Backpack Exchange 9.0 $37.9M Details
19 HashKey Exchange 9.0 $36.9M Details
20 CEX.IO 9.0 $19.6M Details
21 CoinW 8.0 $5.6B Details
22 BitMart 8.0 $2.8B Details
23 LBank 8.0 $2.5B Details
24 Coinstore 8.0 $2.3B Details
25 Tapbit 8.0 $2.3B Details
26 WEEX 8.0 $1.9B Details
27 Hibt 8.0 $1.8B Details
28 DigiFinex 8.0 $1.4B Details
29 WhiteBIT 8.0 $1.4B Details
30 Ourbit 8.0 $1.3B Details
31 Upbit 8.0 $1.3B Details
32 Toobit 8.0 $1.1B Details
33 Bitrue 8.0 $500.3M Details
34 Bitunix 8.0 $471.6M Details
35 Tothemoon 8.0 $123.4M Details
36 CoinEx 8.0 $97.1M Details
37 LeveX 8.0 $51.8M Details
38 Bitbank 8.0 $46.0M Details
39 Coins.ph 8.0 $42.4M Details
40 Nonkyc.io 8.0 $25.0M Details
41 Bitcointry 8.0 $24.8M Details
42 Bybit EU 8.0 $15.5M Details
43 Deribit Spot 8.0 $14.4M Details
44 Bitso 8.0 $9.4M Details
45 Binance US 8.0 $7.1M Details
46 Luno 8.0 $7.0M Details
47 VALR 8.0 $4.1M Details
48 Bitlo 8.0 $1.3M Details
49 Arkham 8.0 $947,145 Details
50 HashKey Global 8.0 $784,688 Details
51 Pionex 7.0 $3.5B Details
52 Biconomy.com 7.0 $3.0B Details
53 KCEX 7.0 $2.2B Details
54 GroveX 7.0 $1.9B Details
55 XT.COM 7.0 $1.9B Details
56 OrangeX 7.0 $1.7B Details
57 Hotcoin 7.0 $1.6B Details
58 BVOX 7.0 $1.4B Details
59 AscendEX (BitMax) 7.0 $1.4B Details
60 BitDelta 7.0 $1.1B Details
61 P2B 7.0 $897.9M Details
62 BloFin 7.0 $791.5M Details
63 Bitcastle 7.0 $621.1M Details
64 Bithumb 7.0 $597.3M Details
65 Zoomex 7.0 $480.4M Details
66 BTSE 7.0 $285.3M Details
67 BYDFi 7.0 $255.4M Details
68 Bitvavo 7.0 $191.7M Details
69 PointPay 7.0 $181.4M Details
70 Bitbaby 7.0 $173.0M Details
71 DEX-Trade 7.0 $126.6M Details
72 BitKan 7.0 $125.8M Details
73 CoinTR 7.0 $122.7M Details
74 Korbit 7.0 $118.1M Details
75 Hyperliquid 7.0 $113.7M Details
76 EXMO 7.0 $79.5M Details
77 bitFlyer 7.0 $78.4M Details
78 Indodax 7.0 $19.2M Details
79 BitoPro 7.0 $15.6M Details
80 LCX Exchange 7.0 $4.6M Details
81 Foxbit 7.0 $4.3M Details
82 EarnBIT 7.0 $3.8M Details
83 WOO X 7.0 $2.1M Details
84 Nami Exchange 7.0 $2.0M Details
85 Gate US 7.0 $266,808 Details
86 Azbit 6.0 $3.1B Details
87 Humidifi 6.0 $1.4B Details
88 Uniswap V3 (Ethereum) 6.0 $576.5M Details
89 BigONE 6.0 $482.3M Details
90 Uniswap V3 (BSC) 6.0 $380.2M Details
91 Trubit 6.0 $371.9M Details
92 PancakeSwap Infinity CLMM (BSC) 6.0 $307.3M Details
93 Uniswap V3 (Arbitrum One) 6.0 $225.0M Details
94 LATOKEN 6.0 $218.8M Details
95 PancakeSwap V3 (Base) 6.0 $169.9M Details
96 SAFEbit 6.0 $164.5M Details
97 Deepcoin 6.0 $135.3M Details
98 Project X 6.0 $130.1M Details
99 FMFW.io 6.0 $128.0M Details
100 QMall 6.0 $118.8M Details
101 Fastex 6.0 $104.3M Details
102 Raydium (CLMM) 6.0 $101.1M Details
103 Native 6.0 $52.4M Details
104 Balancer V3 (Ethereum) 6.0 $47.3M Details
105 PancakeSwap V3 (Solana) 6.0 $44.9M Details
106 QuickSwap 6.0 $41.5M Details
107 GMO Japan 6.0 $35.2M Details
108 PancakeSwap (V2) 6.0 $34.6M Details
109 Blackhole V3 6.0 $33.6M Details
110 Near Intents 6.0 $28.2M Details
111 Native (BSC) 6.0 $27.1M Details
112 PancakeSwap V3 (Arbitrum) 6.0 $26.8M Details
113 Aster 6.0 $23.5M Details
114 OKJ 6.0 $23.3M Details
115 Bluefin 6.0 $23.2M Details
116 Cetus 6.0 $22.5M Details
117 Bitazza 6.0 $22.1M Details
118 BitStorage 6.0 $21.7M Details
119 Bittime 6.0 $16.8M Details
120 Uniswap V3 (Polygon) 6.0 $15.1M Details
121 Max Maicoin 6.0 $15.0M Details
122 Lighter (Spot) 6.0 $14.4M Details
123 Byreal 6.0 $14.2M Details
124 itBit 6.0 $13.5M Details
125 Byte Exchange 6.0 $13.2M Details
126 Fluid (Ethereum) 6.0 $12.8M Details
127 Uniswap V2 (Ethereum) 6.0 $12.3M Details
128 Hyperion 6.0 $11.4M Details
129 Hydrex Integral 6.0 $11.4M Details
130 1DEX 6.0 $11.0M Details
131 Aerodrome Slipstream 2 6.0 $10.9M Details
132 Momentum 6.0 $10.1M Details
133 Coinmetro 6.0 $8.6M Details
134 SquadSwap WOW (BSC) 6.0 $7.4M Details
135 Rhea Finance 6.0 $7.1M Details
136 Subnet Tokens 6.0 $6.8M Details
137 Independent Reserve 6.0 $6.4M Details
138 BitTrade 6.0 $6.1M Details
139 Ramses V3 (HyperEVM) 6.0 $5.1M Details
140 Oku Trade (Plasma) 6.0 $5.0M Details
141 Aerodrome (Base) 6.0 $5.0M Details
142 Balancer V3 (Arbitrum) 6.0 $4.6M Details
143 PancakeSwap V3 (Ethereum) 6.0 $4.0M Details
144 Nest 6.0 $3.3M Details
145 Maverick Protocol V2 (Base) 6.0 $3.2M Details
146 SailFish 6.0 $3.1M Details
147 DefiTuna 6.0 $3.1M Details
148 PancakeSwap V3 (Monad) 6.0 $2.9M Details
149 Oxium 6.0 $2.7M Details
150 SunSwap V2 6.0 $2.7M Details
151 Magma Finance 6.0 $2.5M Details
152 Agni Finance 6.0 $2.5M Details
153 Oku Trade (Etherlink) 6.0 $2.4M Details
154 Oku Trade (Gnosis) 6.0 $2.4M Details
155 O2 6.0 $2.4M Details
156 Hybra Finance V4 6.0 $2.3M Details
157 Velodrome Finance Slipstream (Ink) 6.0 $2.2M Details
158 LFJ V2.2 (Monad) 6.0 $2.1M Details
159 Maverick Protocol V2 (BSC) 6.0 $1.9M Details
160 Metal X 6.0 $1.8M Details
161 KittenSwap Algebra 6.0 $1.8M Details
162 PancakeSwap Infinity CLMM (Base) 6.0 $1.7M Details
163 Fluid (Arbitrum) 6.0 $1.5M Details
164 Kodiak V3 6.0 $1.5M Details
165 Uniswap V3 (Monad) 6.0 $1.3M Details
166 Full Sail 6.0 $1.3M Details
167 Pangolin V3 6.0 $1.2M Details
168 PulseX 6.0 $1.2M Details
169 One Trading 6.0 $1.1M Details
170 Aborean Finance V3 6.0 $1.1M Details
171 QuickSwap V3 (Manta Pacific) 6.0 $1.1M Details
172 Velodrome Finance Slipstream (Celo) 6.0 $1.1M Details
173 Capricorn 6.0 $1.1M Details
174 Ferra (DLMM) 6.0 $933,307 Details
175 Emirex 6.0 $919,892 Details
176 Cube 6.0 $856,340 Details
177 Kinesis Money 6.0 $829,612 Details
178 Velodrome Finance Slipstream (Unichain) 6.0 $825,701 Details
179 Uniswap V3 (x Layer) 6.0 $813,058 Details
180 Cryptal 6.0 $773,037 Details
181 Hybra Finance V3 6.0 $768,206 Details
182 Balancer V2 6.0 $627,482 Details
183 W-DEX (Polygon) 6.0 $554,232 Details
184 Aborean Finance V2 6.0 $520,101 Details
185 LN Exchange 6.0 $498,933 Details
186 Delta Exchange 6.0 $436,924 Details
187 MiaSwap 6.0 $380,305 Details
188 Coinzoom 6.0 $363,957 Details
189 STEAMM 6.0 $267,376 Details
190 Bitexen 6.0 $251,667 Details
191 Orbix 6.0 $204,317 Details
192 INEX 6.0 $180,066 Details
193 NBX 6.0 $173,551 Details
194 Young Platform 6.0 $140,799 Details
195 DSwap 6.0 $129,180 Details
196 Figure Markets 6.0 $121,787 Details
197 StellaSwap V4 6.0 $69,349 Details
198 zkSwap Finance V3 6.0 $60,892 Details
199 GT3 6.0 $23,777 Details
200 zkSwap Finance V3 (Sonic) 6.0 $14,279 Details
201 WAGMI (Kava) 6.0 $14,060 Details
202 Fluid (Plasma) 6.0 $13,647 Details
203 MinSwap 6.0 $11,046 Details
204 Bitcoin.me 6.0 $6,260 Details
205 Gliquid 6.0 $3,998 Details
206 CapybaraDEX V2 6.0 $2,250 Details
207 Oku Trade (Taiko) 6.0 $1,713 Details
208 SushiSwap V3 (Katana) 6.0 $0 Details
209 WAGMI (Iota EVM) 6.0 $0 Details
210 CoinUp.io 5.0 $7.9B Details
211 Websea 5.0 $3.4B Details
212 DIFX 5.0 $1.1B Details
213 Poloniex 5.0 $973.3M Details
214 Uniswap V4 (BSC) 5.0 $375.7M Details
215 Aerodrome SlipStream 5.0 $289.6M Details
216 Bit2Me 5.0 $218.6M Details
217 Meteora 5.0 $142.4M Details
218 Uniswap V3 (Base) 5.0 $139.1M Details
219 Icrypex 5.0 $138.9M Details
220 Manifest 5.0 $134.8M Details
221 Paribu 5.0 $114.2M Details
222 Curve (Ethereum) 5.0 $100.1M Details
223 Uniswap V4 (Arbitrum) 5.0 $76.9M Details
224 Bitkub 5.0 $65.3M Details
225 Coincheck 5.0 $59.5M Details
226 Raydium 5.0 $55.1M Details
227 Uniswap V4 (Polygon) 5.0 $40.9M Details
228 Koinpark 5.0 $21.4M Details
229 Bilaxy 5.0 $18.2M Details
230 Uniswap V4 (Monad) 5.0 $17.4M Details
231 XBO.com 5.0 $16.1M Details
232 Uniswap V2 (Base) 5.0 $11.5M Details
233 THENA V3 5.0 $8.4M Details
234 Turbos Finance 5.0 $8.3M Details
235 Merchant Moe Liquidity Book (Mantle) 5.0 $8.2M Details
236 HyperSwap V3 5.0 $8.0M Details
237 TokoCrypto 5.0 $7.7M Details
238 Ekubo (Starknet) 5.0 $7.4M Details
239 Saphyre V2 5.0 $7.0M Details
240 First Ledger 5.0 $6.6M Details
241 Tokpie 5.0 $6.6M Details
242 Kanga 5.0 $6.3M Details
243 QuickSwap (V3) 5.0 $6.3M Details
244 Velodrome SlipStream (Optimism) 5.0 $6.2M Details
245 Sologenic 5.0 $4.6M Details
246 Meteora DAMM V2 5.0 $3.8M Details
247 BTCMarkets 5.0 $3.6M Details
248 Uniswap V3 (Optimism) 5.0 $3.6M Details
249 Uniswap V3 (Avalanche) 5.0 $3.5M Details
250 Osmosis 5.0 $3.1M Details
251 Etherex 5.0 $2.4M Details
252 Mercado Bitcoin 5.0 $2.1M Details
253 Maverick Protocol V2 (Arbitrum) 5.0 $1.9M Details
254 FlowX CLMM 5.0 $1.7M Details
255 Uniswap V3 (Celo) 5.0 $1.5M Details
256 CoinJar Exchange 5.0 $1.5M Details
257 SushiSwap V3 (Arbitrum) 5.0 $1.3M Details
258 STON.fi (V2) 5.0 $1.3M Details
259 Honeypop DEX 5.0 $1.2M Details
260 SushiSwap 5.0 $1.2M Details
261 Shadow Exchange 5.0 $996,312 Details
262 VVS Finance 5.0 $900,714 Details
263 STON.fi 5.0 $858,610 Details
264 THENA 5.0 $795,636 Details
265 Oku Trade (Goat) 5.0 $726,276 Details
266 Balancer V3 (Base) 5.0 $689,634 Details
267 SyncSwap 5.0 $645,351 Details
268 Curve (Gnosis) 5.0 $629,776 Details
269 Bitzy 5.0 $600,385 Details
270 Kumbaya 5.0 $511,608 Details
271 UltraSolid V3 5.0 $491,408 Details
272 Balancer V3 (Plasma) 5.0 $484,061 Details
273 Katana V3 5.0 $443,961 Details
274 9mm V3 (Pulsechain) 5.0 $422,004 Details
275 PulseX V2 5.0 $410,575 Details
276 Krown DEX 5.0 $408,470 Details
277 Alien Base V3 5.0 $372,801 Details
278 Lynex 5.0 $359,074 Details
279 MetaDAO (Futarchy AMM) 5.0 $354,961 Details
280 Fluid (Base) 5.0 $353,181 Details
281 Curve (Monad) 5.0 $348,654 Details
282 Curve (Base) 5.0 $337,311 Details
283 Velodrome Finance Slipstream (Soneium) 5.0 $329,776 Details
284 VVS V3 (Cronos) 5.0 $309,110 Details
285 FraxSwap (Ethereum) 5.0 $305,703 Details
286 Zaif 5.0 $297,708 Details
287 DeDust 5.0 $296,962 Details
288 SushiSwap V3 (Base) 5.0 $296,222 Details
289 BEX 5.0 $275,685 Details
290 Velodrome Finance V2 (Optimism) 5.0 $272,348 Details
291 Oku Trade (Rootstock) 5.0 $267,811 Details
292 FraxSwap (Fraxtal) 5.0 $253,022 Details
293 Cypher 5.0 $244,714 Details
294 Uniswap V4 (x Layer) 5.0 $243,062 Details
295 FanX Protocol 5.0 $236,306 Details
296 PancakeSwap V1 (BSC) 5.0 $229,224 Details
297 WazirX 5.0 $208,698 Details
298 SaucerSwap V1 5.0 $205,313 Details
299 Oku Trade (Sei V2) 5.0 $203,592 Details
300 SushiSwap V3 (Hemi) 5.0 $198,341 Details
301 Curve (Fraxtal) 5.0 $191,925 Details
302 BiSwap 5.0 $186,842 Details
303 BitMEX 5.0 $180,546 Details
304 SushiSwap V3 (Ethereum) 5.0 $169,024 Details
305 Balancer V3 (Gnosis) 5.0 $159,752 Details
306 SushiSwap V3 (Filecoin) 5.0 $152,063 Details
307 Astroport (Terra) 5.0 $143,370 Details
308 SwapX Algebra 5.0 $143,000 Details
309 Nuri V2 5.0 $142,552 Details
310 Atlantis (Monad) 5.0 $139,422 Details
311 PearlFi 5.0 $136,146 Details
312 SushiSwap (Polygon POS) 5.0 $129,291 Details
313 Nostra 5.0 $122,019 Details
314 TikTokFun 5.0 $118,824 Details
315 Pools Finance 5.0 $117,165 Details
316 Velodrome Finance Slipstream (Lisk) 5.0 $115,304 Details
317 Curve (Sonic) 5.0 $107,507 Details
318 Beets V3 (Sonic) 5.0 $107,007 Details
319 Balancer V3 (Avalanche) 5.0 $102,605 Details
320 QuickSwap V3 (Immutable zkEVM) 5.0 $92,906 Details
321 Saros AMM 5.0 $92,088 Details
322 Blackhole V2 5.0 $91,388 Details
323 Curve (Plume) 5.0 $87,010 Details
324 PancakeSwap V3 (zkSync) 5.0 $86,199 Details
325 Thruster V3 5.0 $85,661 Details
326 Meridian 5.0 $84,486 Details
327 ApeSwap 5.0 $83,395 Details
328 SushiSwap (Arbitrum One) 5.0 $79,782 Details
329 Upheaval Finance 5.0 $79,314 Details
330 Treble V4 5.0 $78,390 Details
331 Initia DEX 5.0 $77,578 Details
332 Fluxion 5.0 $74,933 Details
333 QuickSwap (Somnia) 5.0 $69,966 Details
334 SushiSwap V3 (Rootstock) 5.0 $69,466 Details
335 Uniswap V4 (Soneium) 5.0 $68,778 Details
336 DeltaSwap (Arbitrum) 5.0 $68,198 Details
337 MachineX 5.0 $65,632 Details
338 Rooster Protocol V2 5.0 $65,254 Details
339 Oku Trade (Mantle) 5.0 $64,872 Details
340 DeFi Swap 5.0 $64,779 Details
341 zkSwap Finance 5.0 $62,014 Details
342 Curve (BSC) 5.0 $59,666 Details
343 Etherex Legacy 5.0 $57,547 Details
344 OctoSwap CL 5.0 $56,155 Details
345 Heaven 5.0 $55,633 Details
346 9mm V3 (Base) 5.0 $52,513 Details
347 KongSwap 5.0 $51,543 Details
348 Curve (HyperEVM) 5.0 $48,345 Details
349 Pangolin V3 (Monad) 5.0 $47,363 Details
350 Balancer V2 (Gnosis) 5.0 $47,145 Details
351 PlunderSwap 5.0 $45,271 Details
352 Lithos 5.0 $44,977 Details
353 Swapr (Xdai) 5.0 $44,523 Details
354 PancakeSwap (Ethereum) 5.0 $44,423 Details
355 SyncSwap (zkSync) 5.0 $43,448 Details
356 Wagmi (Sonic) 5.0 $43,051 Details
357 Yuzu 5.0 $42,926 Details
358 KittenSwap V3 5.0 $41,842 Details
359 Story Hunt 5.0 $41,834 Details
360 Xflows 5.0 $40,372 Details
361 DOOAR (Polygon) 5.0 $40,368 Details
362 Jaine 5.0 $37,245 Details
363 DeltaSwap (Base) 5.0 $36,642 Details
364 Balanced 5.0 $36,246 Details
365 Beets (Sonic) 5.0 $35,899 Details
366 Pangolin 5.0 $35,612 Details
367 SquadSwap Dynamo (BSC) 5.0 $34,201 Details
368 PancakeSwap (Aptos) 5.0 $34,158 Details
369 Oku Trade (Filecoin) 5.0 $32,392 Details
370 Balancer V3 (HyperEVM) 5.0 $30,490 Details
371 Tigris 5.0 $29,242 Details
372 Somnia Exchange V2 5.0 $28,234 Details
373 Sonex 5.0 $27,989 Details
374 Shadow Exchange (Legacy) 5.0 $27,300 Details
375 PancakeSwap V3 (Linea) 5.0 $26,722 Details
376 SushiSwap V3 (Optimism) 5.0 $26,226 Details
377 KyberSwap Classic (Ethereum) 5.0 $25,725 Details
378 PotatoSwap V3 5.0 $25,466 Details
379 10KSwap 5.0 $24,463 Details
380 Velodrome Finance 5.0 $24,011 Details
381 FlowSwap 5.0 $23,709 Details
382 QuickSwap (Mantra) 5.0 $23,209 Details
383 MelegaSwap 5.0 $23,103 Details
384 QuickSwap V4 (Soneium) 5.0 $22,600 Details
385 RUJI Trade 5.0 $22,384 Details
386 Lotus DEX 5.0 $22,119 Details
387 Oku Trade (Scroll) 5.0 $20,774 Details
388 DYORSwap (X Layer) 5.0 $20,408 Details
389 Uniswap V3 (Reservoir on Ink) 5.0 $20,340 Details
390 SushiSwap V3 (BSC) 5.0 $19,705 Details
391 ICPSwap 5.0 $18,812 Details
392 Arena DEX 5.0 $17,918 Details
393 PancakeSwap V2 (Arbitrum) 5.0 $17,199 Details
394 ALEX 5.0 $16,858 Details
395 Kona V2 5.0 $15,848 Details
396 Camelot V3 (Superposition) 5.0 $15,018 Details
397 Invariant (Eclipse) 5.0 $14,976 Details
398 SushiSwap V3 (Scroll) 5.0 $14,660 Details
399 Solidly V3 (Arbitrum) 5.0 $14,130 Details
400 SushiSwap (xDai) 5.0 $13,624 Details
401 SushiSwap V3 (Polygon) 5.0 $13,240 Details
402 SushiSwap V3 (Gnosis) 5.0 $13,193 Details
403 QuickSwap (Polygon zkEVM) 5.0 $12,810 Details
404 Maverick Protocol V2 (zkSync Era) 5.0 $12,798 Details
405 Velodrome Finance Slipstream (Mode) 5.0 $12,624 Details
406 Saphyre 5.0 $12,197 Details
407 SwapX V2 5.0 $12,003 Details
408 Velodrome Finance Slipstream (Fraxtal) 5.0 $11,664 Details
409 PancakeSwap StableSwap (Arbitrum) 5.0 $11,457 Details
410 Alien Base 5.0 $10,913 Details
411 DODO (Ethereum) 5.0 $10,638 Details
412 ArbSwap 5.0 $10,631 Details
413 Equalizer (Base) 5.0 $10,398 Details
414 DOOAR (BSC) 5.0 $10,119 Details
415 SyncSwap V2.1 (Scroll) 5.0 $9,314 Details
416 InkySwap 5.0 $8,451 Details
417 HyperIndex 5.0 $8,234 Details
418 SharkSwap (SX Rollup) 5.0 $8,169 Details
419 Pharaoh Exchange 5.0 $8,095 Details
420 Sega 5.0 $7,632 Details
421 SushiSwap V2 (Base) 5.0 $7,283 Details
422 SushiSwap (BSC) 5.0 $7,089 Details
423 SushiSwap V3 (Linea) 5.0 $7,057 Details
424 FusionX V3 5.0 $7,028 Details
425 Gaming DEX (Oasys) 5.0 $6,927 Details
426 Oku Trade (Linea) 5.0 $6,909 Details
427 SushiSwap V3 (ThunderCore) 5.0 $6,821 Details
428 FlowX Finance 5.0 $6,698 Details
429 SyncSwap V2.1 (zkSync) 5.0 $6,625 Details
430 Thruster V2 (0.3% Fee Tier) 5.0 $6,580 Details
431 HyperSwap V2 5.0 $6,485 Details
432 Uniswap V2 (Reservoir on Zero) 5.0 $6,470 Details
433 Kodiak V2 5.0 $6,065 Details
434 LFJ V2 5.0 $5,949 Details
435 SushiSwap V3 (SKALE) 5.0 $5,937 Details
436 UbeSwap V2 5.0 $5,635 Details
437 BaseSwap 5.0 $5,545 Details
438 SushiSwap (Aptos) 5.0 $5,414 Details
439 pDex.vision 5.0 $5,223 Details
440 ApeSwap (Polygon) 5.0 $5,096 Details
441 SpartaDEX 5.0 $5,026 Details
442 SushiSwap (Arbitrum Nova) 5.0 $4,971 Details
443 Obsidian Finance 5.0 $4,860 Details
444 Saros DLMM 5.0 $4,760 Details
445 CronaSwap 5.0 $4,732 Details
446 Ferra (CLMM) 5.0 $4,577 Details
447 SushiSwap V3 (Sonic) 5.0 $4,522 Details
448 Thirdfy 5.0 $4,310 Details
449 Rooster Protocol 5.0 $4,233 Details
450 ApertureSwap 5.0 $4,213 Details
451 PiperX V3 5.0 $4,018 Details
452 Rails Network Swap 5.0 $3,906 Details
453 HyperBrick 5.0 $3,840 Details
454 Pharaoh Exchange Legacy 5.0 $3,740 Details
455 Kriya 5.0 $3,620 Details
456 Oku Trade (BOB Network) 5.0 $3,503 Details
457 CoinSwap 5.0 $3,396 Details
458 XSwap 5.0 $3,228 Details
459 PancakeSwap V3 (opBnb) 5.0 $3,183 Details
460 Swapr (Arbitrum) 5.0 $2,971 Details
461 LFJ V2.2 (Arbitrum) 5.0 $2,861 Details
462 Mosaic 5.0 $2,845 Details
463 Sonus V3 5.0 $2,643 Details
464 Yaka Finance V3 5.0 $2,332 Details
465 Velodrome Finance Slipstream (Swellchain) 5.0 $2,266 Details
466 Fluid (Polygon) 5.0 $2,109 Details
467 SyncSwap V3 (zkSync) 5.0 $2,067 Details
468 DYORSwap (Ink) 5.0 $2,063 Details
469 PancakeSwap V3 (Polygon zkEVM) 5.0 $2,043 Details
470 KittenSwap 5.0 $1,889 Details
471 Choice 5.0 $1,793 Details
472 Impossible Finance (V3) 5.0 $1,583 Details
473 ZyberSwap 5.0 $1,402 Details
474 SoneFi 5.0 $1,303 Details
475 Kyo Finance V3 5.0 $1,223 Details
476 OkieSwap (StableSwap) 5.0 $1,213 Details
477 Equalizer (Sonic) 5.0 $1,165 Details
478 SpookySwap V3 (Sonic) 5.0 $1,052 Details
479 Ramses Legacy (HyperEVM) 5.0 $995 Details
480 Solidly V2 (Ethereum) 5.0 $959 Details
481 Monday Trade Spot DEX 5.0 $940 Details
482 Uniswap V3 (Reservoir on Zero) 5.0 $918 Details
483 SushiSwap (Avalanche) 5.0 $866 Details
484 SynthSwap V3 5.0 $793 Details
485 Lynex V2 (Linea) 5.0 $758 Details
486 HoneySwap (Polygon) 5.0 $748 Details
487 Dystopia 5.0 $714 Details
488 SushiSwap V3 (Arbitrum Nova) 5.0 $673 Details
489 iZiSwap (Hemi) 5.0 $647 Details
490 Balancer V2 (Fraxtal) 5.0 $638 Details
491 Velodrome Finance Slipstream (Superseed) 5.0 $638 Details
492 Funnel 5.0 $634 Details
493 JulSwap 5.0 $615 Details
494 Ionex 5.0 $518 Details
495 SyncSwap (Linea) 5.0 $442 Details
496 DuckyDeFi 5.0 $425 Details
497 Gull Network 5.0 $420 Details
498 Reddex 5.0 $414 Details
499 BlueMove 5.0 $411 Details
500 CUBISwap 5.0 $380 Details
501 Scribe 5.0 $368 Details
502 EnergiSwap 5.0 $352 Details
503 Yaka Finance 5.0 $289 Details
504 NachoSwap 5.0 $279 Details
505 Velodrome Finance V2 (Fraxtal) 5.0 $226 Details
506 Hybra Finance 5.0 $206 Details
507 Oku Trade (XDC) 5.0 $206 Details
508 Elk Finance (Avalanche) 5.0 $138 Details
509 LFGSwap (x Layer) 5.0 $126 Details
510 Elk Finance (Polygon) 5.0 $114 Details
511 SynthSwap 5.0 $108 Details
512 BAPTSwap 5.0 $92 Details
513 SoliSnek 5.0 $63 Details
514 SushiSwap V3 (Polygon zkEVM) 5.0 $52 Details
515 Omni Exchange V2 (Base) 5.0 $18 Details
516 Greenhouse 5.0 $4 Details
517 DYORSwap (Monad) 5.0 $3 Details
518 Uniswap V4 (Unichain) 5.0 $0 Details
519 SparkDEX V3.1 5.0 $0 Details
520 DODO (BSC) 5.0 $0 Details
521 Balancer V2 (Polygon) 5.0 $0 Details
522 Balancer V2 (Base) 5.0 $0 Details
523 QuickSwap V4 (Base) 5.0 $0 Details
524 Curve (Plasma) 5.0 $0 Details
525 Tinyman 5.0 $0 Details
526 SyncSwap (Scroll) 5.0 $0 Details
527 BiSwap V3 5.0 $0 Details
528 Beethoven X (Optimism) 5.0 $0 Details
529 Uniswap V4 (World Chain) 5.0 $0 Details
530 DeFi Kingdoms (Crystalvale) 5.0 $0 Details
531 WAGMI (Metis) 5.0 $0 Details
532 EddyFinance 5.0 $0 Details
533 MagicSwap 5.0 $0 Details
534 AUX Exchange 5.0 $0 Details
535 RadioShack (Ethereum) 5.0 $0 Details
536 BTCC 4.0 $2.7B Details
537 FameEX 4.0 $1.7B Details
538 PancakeSwap V3 (BSC) 4.0 $612.4M Details
539 Orca 4.0 $253.6M Details
540 ALP.COM 4.0 $176.3M Details
541 HitBTC 4.0 $134.2M Details
542 Changelly PRO 4.0 $113.3M Details
543 Coinone 4.0 $79.5M Details
544 Vindax 4.0 $43.3M Details
545 SunSwap V3 4.0 $39.0M Details
546 LFJ V2.2 (Avalanche) 4.0 $36.3M Details
547 Uniswap V4 (Base) 4.0 $17.2M Details
548 Sailor 4.0 $8.1M Details
549 NovaDAX 4.0 $7.0M Details
550 Camelot V3 4.0 $4.1M Details
551 Enosys V3 (Flare) 4.0 $3.1M Details
552 GoPax 4.0 $2.8M Details
553 Zondacrypto 4.0 $1.3M Details
554 THENA FUSION 4.0 $1.3M Details
555 Native (Base) 4.0 $1.1M Details
556 DODO (Polygon) 4.0 $1.1M Details
557 DNAX 4.0 $786,247 Details
558 Native (Arbitrum) 4.0 $694,710 Details
559 PancakeSwap (StableSwap) 4.0 $640,555 Details
560 Solidly V3 (Base) 4.0 $404,938 Details
561 Uniswap V3 (World Chain) 4.0 $402,839 Details
562 BaseSwap V3 4.0 $332,086 Details
563 Helix 4.0 $279,363 Details
564 MagicSea V2.1 (Iota EVM) 4.0 $268,822 Details
565 Curve (Optimism) 4.0 $235,407 Details
566 UbeSwap V3 4.0 $230,750 Details
567 LFJ 4.0 $229,235 Details
568 Unchain X 4.0 $160,278 Details
569 Uniswap V3 (Unichain) 4.0 $146,149 Details
570 xExchange 4.0 $138,653 Details
571 Astroport (Neutron) 4.0 $136,044 Details
572 Uniswap V3 (zkSync) 4.0 $106,346 Details
573 LFJ V2.1 (Arbitrum) 4.0 $84,266 Details
574 Hata 4.0 $78,217 Details
575 Pharaoh Exchange V1 4.0 $68,856 Details
576 Uniswap V2 (Arbitrum) 4.0 $63,845 Details
577 Giottus 4.0 $63,538 Details
578 Swappi 4.0 $62,987 Details
579 Uniswap V2 (Polygon) 4.0 $60,370 Details
580 Beam Swap 4.0 $50,837 Details
581 INX One 4.0 $48,021 Details
582 Lif3 (Ethereum) 4.0 $47,008 Details
583 Uniswap V3 (Abstract) 4.0 $45,931 Details
584 QuickSwap V3 (X Layer) 4.0 $38,624 Details
585 Koi Finance 4.0 $36,936 Details
586 9Inch 4.0 $34,482 Details
587 Bulla 4.0 $33,302 Details
588 Digitalexchange.id 4.0 $27,229 Details
589 BakerySwap 4.0 $23,546 Details
590 iZiSwap (Scroll) 4.0 $22,143 Details
