| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Ekubo (Starknet) | 5.0 | N/A | $1.9M | N/A |
| Osmosis | 5.0 | N/A | $1.9M | N/A |
| Balancer V3 (Base) | 5.0 | N/A | $1.7M | N/A |
| STON.fi (V2) | 5.0 | N/A | $1.6M | N/A |
| Maverick Protocol V2 (Arbitrum) | 5.0 | N/A | $1.2M | N/A |
| Merchant Moe Liquidity Book (Mantle) | 5.0 | N/A | $1.1M | N/A |
| Emirex | 5.0 | N/A | $874,363 | N/A |
| Fluid (Base) | 5.0 | N/A | $858,828 | N/A |
| VVS Finance | 5.0 | N/A | $750,392 | N/A |
| CoinJar Exchange | 5.0 | N/A | $746,104 | N/A |
| STON.fi | 5.0 | N/A | $729,018 | N/A |
| Agni Finance | 5.0 | N/A | $716,430 | N/A |
| Solidly V3 (Optimism) | 5.0 | N/A | $652,843 | N/A |
| Zaif | 5.0 | N/A | $637,595 | N/A |
| 9mm V3 (Pulsechain) | 5.0 | N/A | $572,123 | N/A |
| Solidly V3 (Base) | 5.0 | N/A | $490,003 | N/A |
| Hybra Finance V3 | 5.0 | N/A | $446,173 | N/A |
| UltraSolid V3 | 5.0 | N/A | $430,135 | N/A |
| SushiSwap V3 (Arbitrum) | 5.0 | N/A | $361,444 | N/A |
| Honeypop DEX | 5.0 | N/A | $327,114 | N/A |
| Krown DEX | 5.0 | N/A | $316,012 | N/A |
| FraxSwap (Ethereum) | 5.0 | N/A | $275,439 | N/A |
| Velodrome Finance V2 (Optimism) | 5.0 | N/A | $256,232 | N/A |
| Tempo Stablecoin DEX | 5.0 | N/A | $249,779 | N/A |
| Shadow Exchange | 5.0 | N/A | $248,561 | N/A |
| SushiSwap V3 (Base) | 5.0 | N/A | $239,472 | N/A |
| FraxSwap (Fraxtal) | 5.0 | N/A | $228,369 | N/A |
| Velodrome Finance Slipstream (Unichain) | 5.0 | N/A | $223,485 | N/A |
| Velodrome Finance Slipstream (Soneium) | 5.0 | N/A | $219,350 | N/A |
| DeDust | 5.0 | N/A | $217,813 | N/A |
| Aborean Finance V2 | 5.0 | N/A | $204,310 | N/A |
| Etherex Legacy | 5.0 | N/A | $203,970 | N/A |
| WazirX | 5.0 | N/A | $173,298 | N/A |
| Xflows | 5.0 | N/A | $172,692 | N/A |
| SyncSwap | 5.0 | N/A | $171,590 | N/A |
| Metropolis DLMM (Sonic) | 5.0 | N/A | $170,175 | N/A |
| Maverick Protocol V2 (Base) | 5.0 | N/A | $166,885 | N/A |
| Nostra | 5.0 | N/A | $164,069 | N/A |
| SwapX Algebra | 5.0 | N/A | $159,536 | N/A |
| FlowSwap | 5.0 | N/A | $156,177 | N/A |
| Curve (Gnosis) | 5.0 | N/A | $153,465 | N/A |
| Bancor (V2) | 5.0 | N/A | $148,201 | N/A |
| SushiSwap V3 (Stellar) | 5.0 | N/A | $146,785 | N/A |
| Astroport (Terra) | 5.0 | N/A | $140,912 | N/A |
| PearlFi | 5.0 | N/A | $140,788 | N/A |
| VVS V3 (Cronos) | 5.0 | N/A | $138,617 | N/A |
| Prism | 5.0 | N/A | $137,012 | N/A |
| Atlantis (Monad) | 5.0 | N/A | $130,952 | N/A |
| FanX Protocol | 5.0 | N/A | $130,187 | N/A |
| Balancer V3 (Avalanche) | 5.0 | N/A | $129,463 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27