| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Etherex | 5.0 | N/A | $2.4M | N/A |
| Mercado Bitcoin | 5.0 | N/A | $2.1M | N/A |
| Maverick Protocol V2 (Arbitrum) | 5.0 | N/A | $1.9M | N/A |
| FlowX CLMM | 5.0 | N/A | $1.7M | N/A |
| Uniswap V3 (Celo) | 5.0 | N/A | $1.5M | N/A |
| CoinJar Exchange | 5.0 | N/A | $1.5M | N/A |
| SushiSwap V3 (Arbitrum) | 5.0 | N/A | $1.3M | N/A |
| STON.fi (V2) | 5.0 | N/A | $1.3M | N/A |
| Honeypop DEX | 5.0 | N/A | $1.2M | N/A |
| SushiSwap | 5.0 | N/A | $1.2M | N/A |
| Shadow Exchange | 5.0 | N/A | $996,312 | N/A |
| VVS Finance | 5.0 | N/A | $900,714 | N/A |
| STON.fi | 5.0 | N/A | $858,610 | N/A |
| THENA | 5.0 | N/A | $795,636 | N/A |
| Oku Trade (Goat) | 5.0 | N/A | $726,276 | N/A |
| Balancer V3 (Base) | 5.0 | N/A | $689,634 | N/A |
| SyncSwap | 5.0 | N/A | $645,351 | N/A |
| Curve (Gnosis) | 5.0 | N/A | $629,776 | N/A |
| Bitzy | 5.0 | N/A | $600,385 | N/A |
| Kumbaya | 5.0 | N/A | $511,608 | N/A |
| UltraSolid V3 | 5.0 | N/A | $491,408 | N/A |
| Balancer V3 (Plasma) | 5.0 | N/A | $484,061 | N/A |
| Katana V3 | 5.0 | N/A | $443,961 | N/A |
| 9mm V3 (Pulsechain) | 5.0 | N/A | $422,004 | N/A |
| PulseX V2 | 5.0 | N/A | $410,575 | N/A |
| Krown DEX | 5.0 | N/A | $408,470 | N/A |
| Alien Base V3 | 5.0 | N/A | $372,801 | N/A |
| Lynex | 5.0 | N/A | $359,074 | N/A |
| MetaDAO (Futarchy AMM) | 5.0 | N/A | $354,961 | N/A |
| Fluid (Base) | 5.0 | N/A | $353,181 | N/A |
| Curve (Monad) | 5.0 | N/A | $348,654 | N/A |
| Curve (Base) | 5.0 | N/A | $337,311 | N/A |
| Velodrome Finance Slipstream (Soneium) | 5.0 | N/A | $329,776 | N/A |
| VVS V3 (Cronos) | 5.0 | N/A | $309,110 | N/A |
| FraxSwap (Ethereum) | 5.0 | N/A | $305,703 | N/A |
| Zaif | 5.0 | N/A | $297,708 | N/A |
| DeDust | 5.0 | N/A | $296,962 | N/A |
| SushiSwap V3 (Base) | 5.0 | N/A | $296,222 | N/A |
| BEX | 5.0 | N/A | $275,685 | N/A |
| Velodrome Finance V2 (Optimism) | 5.0 | N/A | $272,348 | N/A |
| Oku Trade (Rootstock) | 5.0 | N/A | $267,811 | N/A |
| FraxSwap (Fraxtal) | 5.0 | N/A | $253,022 | N/A |
| Cypher | 5.0 | N/A | $244,714 | N/A |
| Uniswap V4 (x Layer) | 5.0 | N/A | $243,062 | N/A |
| FanX Protocol | 5.0 | N/A | $236,306 | N/A |
| PancakeSwap V1 (BSC) | 5.0 | N/A | $229,224 | N/A |
| WazirX | 5.0 | N/A | $208,698 | N/A |
| SaucerSwap V1 | 5.0 | N/A | $205,313 | N/A |
| Oku Trade (Sei V2) | 5.0 | N/A | $203,592 | N/A |
| SushiSwap V3 (Hemi) | 5.0 | N/A | $198,341 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27