| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Zia (0G) | 2.0 | N/A | $286,484 | N/A |
| Ekubo V3 (Robinhood) | 2.0 | N/A | $280,140 | N/A |
| Uniswap V4 (Avalanche) | 2.0 | N/A | $278,472 | N/A |
| Zia (Robinhood) | 2.0 | N/A | $272,125 | N/A |
| Uniswap V3 (Unichain) | 2.0 | N/A | $267,279 | N/A |
| Synthra (Arc) | 2.0 | N/A | $262,363 | N/A |
| DragonSwap V3 (Kaia) | 2.0 | N/A | $262,298 | N/A |
| Maverick Protocol V2 (Arbitrum) | 2.0 | N/A | $261,137 | N/A |
| Dinari | 2.0 | N/A | $248,074 | N/A |
| Globe | 2.0 | N/A | $246,516 | N/A |
| DeDust | 2.0 | N/A | $244,476 | N/A |
| Fluid (Base) | 2.0 | N/A | $241,143 | N/A |
| LFJ V2.2 (Arbitrum) | 2.0 | N/A | $238,397 | N/A |
| DreamDex | 2.0 | N/A | $235,040 | N/A |
| Metropolis DLMM (Sonic) | 2.0 | N/A | $235,023 | N/A |
| BrownFi V3 (Robinhood) | 2.0 | N/A | $234,715 | N/A |
| Curve (Gnosis) | 2.0 | N/A | $232,580 | N/A |
| Oku Trade (XDC) | 2.0 | N/A | $232,468 | N/A |
| PancakeSwap V1 (BSC) | 2.0 | N/A | $229,942 | N/A |
| Uniswap V4 (x Layer) | 2.0 | N/A | $228,423 | N/A |
| PancakeSwap (StableSwap) | 2.0 | N/A | $223,473 | N/A |
| xExchange | 2.0 | N/A | $220,399 | N/A |
| Katana V3 | 2.0 | N/A | $220,253 | N/A |
| Oku Trade (Rootstock) | 2.0 | N/A | $204,584 | N/A |
| SushiSwap V3 (Hemi) | 2.0 | N/A | $203,698 | N/A |
| Tigris V3 | 2.0 | N/A | $203,242 | N/A |
| FraxSwap (Ethereum) | 2.0 | N/A | $201,116 | N/A |
| LN Exchange | 2.0 | N/A | $199,916 | N/A |
| SyncSwap | 2.0 | N/A | $195,369 | N/A |
| ShibaSwap (Ethereum) | 2.0 | N/A | $194,324 | N/A |
| Curve (Optimism) | 2.0 | N/A | $192,783 | N/A |
| Krown DEX | 2.0 | N/A | $183,810 | N/A |
| Pangolin | 2.0 | N/A | $182,127 | N/A |
| Beam Swap | 2.0 | N/A | $172,837 | N/A |
| THENA FUSION | 2.0 | N/A | $170,385 | N/A |
| Merchant Moe Liquidity Book (Mantle) | 2.0 | N/A | $166,839 | N/A |
| Oku Trade (Filecoin) | 2.0 | N/A | $156,690 | N/A |
| SuiDeX CLMM | 2.0 | N/A | $156,467 | N/A |
| Camelot | 2.0 | N/A | $155,731 | N/A |
| Trisolaris | 2.0 | N/A | $154,813 | N/A |
| Balancer V3 (Base) | 2.0 | N/A | $152,016 | N/A |
| SushiSwap V3 (Base) | 2.0 | N/A | $148,441 | N/A |
| Initia DEX | 2.0 | N/A | $147,566 | N/A |
| Thruster V3 | 2.0 | N/A | $143,847 | N/A |
| Oku Trade (Etherlink) | 2.0 | N/A | $142,944 | N/A |
| STEAMM | 2.0 | N/A | $142,912 | N/A |
| Bancor (V2) | 2.0 | N/A | $141,308 | N/A |
| Ferro Protocol | 2.0 | N/A | $140,989 | N/A |
| DefiTuna | 2.0 | N/A | $137,120 | N/A |
| Ramses DLMM (Robinhood) | 2.0 | N/A | $136,440 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27