| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Prism | 2.0 | N/A | $485,295 | N/A |
| mySwap-CL | 2.0 | N/A | $468,482 | N/A |
| LN Exchange | 2.0 | N/A | $449,876 | N/A |
| PancakeSwap (StableSwap) | 2.0 | N/A | $449,761 | N/A |
| Solidly V3 (Base) | 2.0 | N/A | $436,925 | N/A |
| Fluxion | 2.0 | N/A | $420,231 | N/A |
| DragonSwap V3 (Kaia) | 2.0 | N/A | $418,313 | N/A |
| Curve (Monad) | 2.0 | N/A | $403,992 | N/A |
| BulbaSwap V3 | 2.0 | N/A | $402,854 | N/A |
| DefiTuna | 2.0 | N/A | $386,656 | N/A |
| Uniswap V4 (Optimism) | 2.0 | N/A | $385,098 | N/A |
| Aborean Finance V3 | 2.0 | N/A | $382,603 | N/A |
| DeDust | 2.0 | N/A | $381,728 | N/A |
| O2 | 2.0 | N/A | $371,546 | N/A |
| Cypher | 2.0 | N/A | $371,191 | N/A |
| Velodrome Finance V2 (Optimism) | 2.0 | N/A | $357,174 | N/A |
| Balancer V3 (Arbitrum) | 2.0 | N/A | $353,601 | N/A |
| Alien Base V3 | 2.0 | N/A | $353,569 | N/A |
| SushiSwap | 2.0 | N/A | $352,815 | N/A |
| FlowX CLMM | 2.0 | N/A | $340,282 | N/A |
| Kodiak V3 | 2.0 | N/A | $339,305 | N/A |
| Ferro Protocol | 2.0 | N/A | $327,725 | N/A |
| UltraSolid V3 | 2.0 | N/A | $316,379 | N/A |
| Tigris V3 | 2.0 | N/A | $305,362 | N/A |
| Metropolis DLMM (Sonic) | 2.0 | N/A | $286,033 | N/A |
| Shade Protocol | 2.0 | N/A | $279,993 | N/A |
| PotatoSwap (X Layer) | 2.0 | N/A | $274,893 | N/A |
| Capricorn | 2.0 | N/A | $269,500 | N/A |
| Curve (Gnosis) | 2.0 | N/A | $267,554 | N/A |
| Uniswap V4 (Avalanche) | 2.0 | N/A | $255,163 | N/A |
| LFJ | 2.0 | N/A | $253,879 | N/A |
| Velodrome Finance Slipstream (Soneium) | 2.0 | N/A | $245,749 | N/A |
| WingRiders | 2.0 | N/A | $241,710 | N/A |
| Hybra Finance V3 | 2.0 | N/A | $240,121 | N/A |
| LFJ V2.1 (Avalanche) | 2.0 | N/A | $239,352 | N/A |
| Balancer V2 | 2.0 | N/A | $236,148 | N/A |
| Velodrome Finance Slipstream (Unichain) | 2.0 | N/A | $235,561 | N/A |
| Curve (Optimism) | 2.0 | N/A | $233,374 | N/A |
| MetaDAO (Futarchy AMM) | 2.0 | N/A | $226,102 | N/A |
| FlowSwap | 2.0 | N/A | $219,380 | N/A |
| Oku Trade (Rootstock) | 2.0 | N/A | $210,123 | N/A |
| SushiSwap V3 (Polygon) | 2.0 | N/A | $208,489 | N/A |
| DSwap | 2.0 | N/A | $206,135 | N/A |
| MagicSea V2.1 (Iota EVM) | 2.0 | N/A | $203,353 | N/A |
| SyncSwap | 2.0 | N/A | $202,059 | N/A |
| SushiSwap V3 (Filecoin) | 2.0 | N/A | $197,191 | N/A |
| THENA FUSION | 2.0 | N/A | $191,066 | N/A |
| Uniswap V3 (Unichain) | 2.0 | N/A | $186,198 | N/A |
| PancakeSwap V1 (BSC) | 2.0 | N/A | $183,591 | N/A |
| Globe | 2.0 | N/A | $179,024 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27