| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Pangolin V3 | 2.0 | N/A | $226,988 | N/A |
| Uniswap V3 (Celo) | 2.0 | N/A | $218,759 | N/A |
| Oku Trade (XDC) | 2.0 | N/A | $217,723 | N/A |
| Uniswap V4 (Unichain) | 2.0 | N/A | $216,140 | N/A |
| Aborean Finance V3 | 2.0 | N/A | $214,948 | N/A |
| DeDust | 2.0 | N/A | $203,482 | N/A |
| Bitflow | 2.0 | N/A | $201,497 | N/A |
| PancakeSwap Infinity CLMM (Base) | 2.0 | N/A | $195,748 | N/A |
| RossSwap | 2.0 | N/A | $192,560 | N/A |
| DSwap | 2.0 | N/A | $191,186 | N/A |
| Full Sail | 2.0 | N/A | $182,514 | N/A |
| Ferra (DLMM) | 2.0 | N/A | $171,276 | N/A |
| Balancer V2 | 2.0 | N/A | $169,099 | N/A |
| LFJ V2.2 (Monad) | 2.0 | N/A | $165,321 | N/A |
| Velodrome Finance Slipstream (Soneium) | 2.0 | N/A | $164,162 | N/A |
| Katana V3 | 2.0 | N/A | $163,420 | N/A |
| Uniswap V4 (Optimism) | 2.0 | N/A | $162,188 | N/A |
| DYORSwap (X Layer) | 2.0 | N/A | $161,099 | N/A |
| SushiSwap V3 (Ethereum) | 2.0 | N/A | $157,726 | N/A |
| Uniswap V3 (Monad) | 2.0 | N/A | $153,778 | N/A |
| RevoSwap V2 | 2.0 | N/A | $149,043 | N/A |
| Enosys V3 (Flare) | 2.0 | N/A | $146,993 | N/A |
| LN Exchange | 2.0 | N/A | $145,747 | N/A |
| Fluid (Base) | 2.0 | N/A | $145,452 | N/A |
| FraxSwap (Ethereum) | 2.0 | N/A | $142,194 | N/A |
| Hybra Finance V4 | 2.0 | N/A | $141,625 | N/A |
| Solidly V3 (Base) | 2.0 | N/A | $141,276 | N/A |
| MagicSea V2.1 (Iota EVM) | 2.0 | N/A | $138,072 | N/A |
| Fluxion | 2.0 | N/A | $133,946 | N/A |
| Velodrome Finance Slipstream (Celo) | 2.0 | N/A | $133,915 | N/A |
| O2 | 2.0 | N/A | $130,324 | N/A |
| DragonSwap V3 (Kaia) | 2.0 | N/A | $127,504 | N/A |
| LFJ | 2.0 | N/A | $126,072 | N/A |
| Aquarius | 2.0 | N/A | $120,704 | N/A |
| SushiSwap V3 (Katana) | 2.0 | N/A | $120,282 | N/A |
| Flux V3 | 2.0 | N/A | $120,167 | N/A |
| Velodrome Finance V2 (Optimism) | 2.0 | N/A | $114,803 | N/A |
| KittenSwap Algebra | 2.0 | N/A | $109,907 | N/A |
| Krown DEX | 2.0 | N/A | $107,383 | N/A |
| SakuraSwap V3 (Abstract) | 2.0 | N/A | $106,659 | N/A |
| MMFinance (Cronos) | 2.0 | N/A | $103,199 | N/A |
| Uniswap V4 (Soneium) | 2.0 | N/A | $99,449 | N/A |
| Metropolis DLMM (Sonic) | 2.0 | N/A | $93,089 | N/A |
| DefiTuna | 2.0 | N/A | $92,168 | N/A |
| WingRiders | 2.0 | N/A | $88,047 | N/A |
| Lif3 (Ethereum) | 2.0 | N/A | $88,027 | N/A |
| DeFi Swap | 2.0 | N/A | $87,923 | N/A |
| AquaSpace V3 | 2.0 | N/A | $85,133 | N/A |
| Kodiak V3 | 2.0 | N/A | $84,684 | N/A |
| Balancer V3 (Ethereum) | 2.0 | N/A | $83,362 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27