| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Polycat Finance | 2.0 | N/A | $5,253 | N/A |
| KyberSwap Elastic (Linea) | 2.0 | N/A | $4,928 | N/A |
| SwapBased V3 | 2.0 | N/A | $4,778 | N/A |
| SyncSwap (Linea) | 2.0 | N/A | $4,605 | N/A |
| zkSwap Finance V3 (Sonic) | 2.0 | N/A | $4,541 | N/A |
| zkSwap Finance V3 | 2.0 | N/A | $4,510 | N/A |
| Somnia Exchange V2 | 2.0 | N/A | $4,484 | N/A |
| HyperSwap V2 | 2.0 | N/A | $4,444 | N/A |
| ArcherSwap | 2.0 | N/A | $4,155 | N/A |
| Uniswap V2 (Monad) | 2.0 | N/A | $4,118 | N/A |
| UbeSwap V2 | 2.0 | N/A | $4,069 | N/A |
| Pharaoh Exchange V2 | 2.0 | N/A | $3,973 | N/A |
| HorizonDEX | 2.0 | N/A | $3,914 | N/A |
| ApertureSwap | 2.0 | N/A | $3,912 | N/A |
| DeltaSwap (Base) | 2.0 | N/A | $3,744 | N/A |
| SyncSwap V2.1 (Linea) | 2.0 | N/A | $3,657 | N/A |
| Curve (XDC) | 2.0 | N/A | $3,614 | N/A |
| Uniswap V2 (BSC) | 2.0 | N/A | $3,606 | N/A |
| zkSwap Finance StableSwap | 2.0 | N/A | $3,599 | N/A |
| ALEX | 2.0 | N/A | $3,560 | N/A |
| Oku Trade (Linea) | 2.0 | N/A | $3,542 | N/A |
| Saros DLMM | 2.0 | N/A | $3,514 | N/A |
| Curve (Sonic) | 2.0 | N/A | $3,492 | N/A |
| Acala Swap | 2.0 | N/A | $3,433 | N/A |
| Bitzy | 2.0 | N/A | $3,412 | N/A |
| Velodrome Finance Slipstream (Superseed) | 2.0 | N/A | $3,282 | N/A |
| EnergiSwap | 2.0 | N/A | $3,190 | N/A |
| ZedDex | 2.0 | N/A | $3,151 | N/A |
| Hydrex Classic | 2.0 | N/A | $3,118 | N/A |
| SwapBased | 2.0 | N/A | $3,069 | N/A |
| CapybaraDEX V2 | 2.0 | N/A | $2,955 | N/A |
| Orion (Ethereum) | 2.0 | N/A | $2,931 | N/A |
| Dfyn | 2.0 | N/A | $2,883 | N/A |
| InkySwap | 2.0 | N/A | $2,826 | N/A |
| Tethys Finance | 2.0 | N/A | $2,822 | N/A |
| iZiSwap (Scroll) | 2.0 | N/A | $2,799 | N/A |
| Velodrome Finance Slipstream (Fraxtal) | 2.0 | N/A | $2,714 | N/A |
| SushiSwap (BSC) | 2.0 | N/A | $2,615 | N/A |
| Dexie | 2.0 | N/A | $2,582 | N/A |
| Bulla | 2.0 | N/A | $2,575 | N/A |
| Fathom DEX | 2.0 | N/A | $2,550 | N/A |
| DackieSwap V3 | 2.0 | N/A | $2,520 | N/A |
| CronaSwap | 2.0 | N/A | $2,463 | N/A |
| Ebisu's Bay | 2.0 | N/A | $2,445 | N/A |
| BulbaSwap V2 | 2.0 | N/A | $2,440 | N/A |
| Uniswap V3 (Zora) | 2.0 | N/A | $2,429 | N/A |
| KnightSwap | 2.0 | N/A | $2,361 | N/A |
| Monday Trade Spot DEX | 2.0 | N/A | $2,310 | N/A |
| PancakeSwap StableSwap (Arbitrum) | 2.0 | N/A | $2,298 | N/A |
| SushiSwap (xDai) | 2.0 | N/A | $2,223 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27