| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Uniswap V3 (Blast) | 4.0 | N/A | $666 | N/A |
| Mars Ecosystem | 4.0 | N/A | $657 | N/A |
| Jellyverse | 4.0 | N/A | $581 | N/A |
| Enosys (Flare) | 4.0 | N/A | $507 | N/A |
| Somnex | 4.0 | N/A | $413 | N/A |
| iZiSwap (Zetachain) | 4.0 | N/A | $273 | N/A |
| Impossible Finance (Humanode) | 4.0 | N/A | $270 | N/A |
| Gull Network | 4.0 | N/A | $256 | N/A |
| Uniswap V2 (Unichain) | 4.0 | N/A | $253 | N/A |
| Burrbear | 4.0 | N/A | $221 | N/A |
| PhotonSwap (Cronos) | 4.0 | N/A | $198 | N/A |
| MagicSea (Iota EVM) | 4.0 | N/A | $129 | N/A |
| Elk Finance (Polygon) | 4.0 | N/A | $118 | N/A |
| LevinSwap (xDai) | 4.0 | N/A | $118 | N/A |
| Velocimeter (Iota EVM) | 4.0 | N/A | $109 | N/A |
| Zenlink (Moonbeam) | 4.0 | N/A | $99 | N/A |
| Sphynx Swap (BSC) | 4.0 | N/A | $64 | N/A |
| Velodrome Finance V2 (Ink) | 4.0 | N/A | $55 | N/A |
| Increment Swap | 4.0 | N/A | $50 | N/A |
| BeamSwap | 4.0 | N/A | $50 | N/A |
| Uniswap V2 (World Chain) | 4.0 | N/A | $28 | N/A |
| iZiSwap (Mode) | 4.0 | N/A | $23 | N/A |
| Camelot V3 (EDU Chain) | 4.0 | N/A | $4 | N/A |
| DYORSwap (Plasma) | 4.0 | N/A | $0 | N/A |
| Balancer V2 (Arbitrum) | 4.0 | N/A | $0 | N/A |
| KLAYSwap | 4.0 | N/A | $0 | N/A |
| KlaySwap V3 | 4.0 | N/A | $0 | N/A |
| MerlinSwap | 4.0 | N/A | $0 | N/A |
| WigoSwap | 4.0 | N/A | $0 | N/A |
| Camelot V2 (ApeChain) | 4.0 | N/A | $0 | N/A |
| WannaSwap | 4.0 | N/A | $0 | N/A |
| IcecreamSwap (Core) | 4.0 | N/A | $0 | N/A |
| SushiSwap (Fantom) | 4.0 | N/A | $0 | N/A |
| BTCC | 3.0 | N/A | $3.4B | N/A |
| Niza.io | 3.0 | N/A | $290.7M | N/A |
| Catex | 3.0 | N/A | $96.7M | N/A |
| KoinBX | 3.0 | N/A | $24.1M | N/A |
| Dexalot | 3.0 | N/A | $18.3M | N/A |
| PumpSwap | 3.0 | N/A | $14.4M | N/A |
| Bitexlive | 3.0 | N/A | $3.8M | N/A |
| ZBX | 3.0 | N/A | $1.9M | N/A |
| Curve (Arbitrum) | 3.0 | N/A | $1.7M | N/A |
| BitBNS | 3.0 | N/A | $1.2M | N/A |
| XSwap Protocol V3 | 3.0 | N/A | $801,717 | N/A |
| Solidly V3 (Optimism) | 3.0 | N/A | $527,991 | N/A |
| ShibaSwap (Ethereum) | 3.0 | N/A | $276,935 | N/A |
| DataDex | 3.0 | N/A | $266,812 | N/A |
| Pharaoh Exchange V2 | 3.0 | N/A | $131,132 | N/A |
| Camelot | 3.0 | N/A | $119,777 | N/A |
| BlazeSwap (Flare) | 3.0 | N/A | $90,593 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27