| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| YUBIT | N/A | N/A | $1.7B | N/A |
| Binance Alpha | N/A | N/A | $1.6B | N/A |
| WhiteBIT | N/A | N/A | $1.2B | N/A |
| WOO X Pro | N/A | N/A | $1.1B | N/A |
| BitxEX | N/A | N/A | $1.1B | N/A |
| Picol | N/A | N/A | $862.0M | N/A |
| Idax Exchange | N/A | N/A | $790.8M | N/A |
| WHXEX | N/A | N/A | $727.8M | N/A |
| Venus | N/A | N/A | $674.2M | N/A |
| TruBit Pro Exchange | N/A | N/A | $631.2M | N/A |
| Blockfinex | N/A | N/A | $618.7M | N/A |
| CoinChief | N/A | N/A | $613.5M | N/A |
| BITmarkets | N/A | N/A | $608.6M | N/A |
| BiKing | N/A | N/A | $562.6M | N/A |
| Koinbay | N/A | N/A | $534.2M | N/A |
| CEEX exchange | N/A | N/A | $524.2M | N/A |
| Batonex | N/A | N/A | $506.6M | N/A |
| SuperEx | N/A | N/A | $491.8M | N/A |
| ZKE | N/A | N/A | $491.7M | N/A |
| x.me Exchange | N/A | N/A | $473.4M | N/A |
| B2Z Exchange | N/A | N/A | $439.1M | N/A |
| AstralX | N/A | N/A | $432.6M | N/A |
| XXKK | N/A | N/A | $367.5M | N/A |
| UZX | N/A | N/A | $355.8M | N/A |
| BlockFin | N/A | N/A | $341.8M | N/A |
| CRMClick | N/A | N/A | $317.1M | N/A |
| ASTX | N/A | N/A | $308.3M | N/A |
| CrypFine | N/A | N/A | $302.8M | N/A |
| Gems Trade | N/A | N/A | $302.5M | N/A |
| AIA Exchange | N/A | N/A | $298.9M | N/A |
| BitGW Exchange | N/A | N/A | $265.3M | N/A |
| BitradeX | N/A | N/A | $240.7M | N/A |
| YEX | N/A | N/A | $231.7M | N/A |
| PancakeSwap Infinity CLAMM | N/A | N/A | $231.3M | N/A |
| Bitbase | N/A | N/A | $205.1M | N/A |
| SWFT Trade | N/A | N/A | $204.8M | N/A |
| Cofinex | N/A | N/A | $189.8M | N/A |
| OneEx | N/A | N/A | $182.4M | N/A |
| Echobit | N/A | N/A | $176.9M | N/A |
| KTX | N/A | N/A | $169.4M | N/A |
| Binance TR | N/A | N/A | $165.8M | N/A |
| CoinMy | N/A | N/A | $164.2M | N/A |
| IndoEx | N/A | N/A | $153.4M | N/A |
| Bitcastle | N/A | N/A | $146.5M | N/A |
| 4E | N/A | N/A | $116.4M | N/A |
| EasiCoin | N/A | N/A | $108.0M | N/A |
| Cat.Ex | N/A | N/A | $104.4M | N/A |
| IBIT Global | N/A | N/A | $101.4M | N/A |
| Yobit | N/A | N/A | $84.6M | N/A |
| PancakeSwap V2 (BSC) | N/A | N/A | $84.4M | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27