| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Ekbit | N/A | N/A | $4.4M | N/A |
| ListaDao | N/A | N/A | $3.8M | N/A |
| NexDAX | N/A | N/A | $3.6M | N/A |
| BTC Markets | N/A | N/A | $3.4M | N/A |
| Ndax | N/A | N/A | $2.8M | N/A |
| Temple | N/A | N/A | $2.7M | N/A |
| Ripio | N/A | N/A | $2.3M | N/A |
| Velodrome V3 (Ink) | N/A | N/A | $2.1M | N/A |
| STON.fi V2 | N/A | N/A | $1.8M | N/A |
| Raydium (CPMM) | N/A | N/A | $1.5M | N/A |
| FstSwap | N/A | N/A | $1.1M | N/A |
| Coinmate | N/A | N/A | $1.0M | N/A |
| Altcoin Trader | N/A | N/A | $892,988 | N/A |
| Forte DEX | N/A | N/A | $892,470 | N/A |
| BCEX Korea | N/A | N/A | $845,082 | N/A |
| CoinJar | N/A | N/A | $806,014 | N/A |
| QuickSwap V3 (Manta) | N/A | N/A | $792,132 | N/A |
| Meteora DAMM | N/A | N/A | $786,918 | N/A |
| Deluthium | N/A | N/A | $695,531 | N/A |
| MinSwap V2 | N/A | N/A | $630,420 | N/A |
| Ekubo | N/A | N/A | $561,385 | N/A |
| XSwap V3 (XDC Network) | N/A | N/A | $470,212 | N/A |
| Everything.inc | N/A | N/A | $450,160 | N/A |
| Merchant Moe V2.2 (Mantle) | N/A | N/A | $430,682 | N/A |
| Oku (Plasma) | N/A | N/A | $404,992 | N/A |
| BIT.TEAM | N/A | N/A | $393,500 | N/A |
| Remitano | N/A | N/A | $360,766 | N/A |
| SushiSwap (Ethereum) | N/A | N/A | $338,856 | N/A |
| O2 Exchange | N/A | N/A | $338,109 | N/A |
| Bitonic | N/A | N/A | $323,870 | N/A |
| WOOFi (Arbitrum) | N/A | N/A | $315,945 | N/A |
| CoinLion | N/A | N/A | $315,315 | N/A |
| OneBullEx | N/A | N/A | $303,884 | N/A |
| Kayen | N/A | N/A | $281,374 | N/A |
| Velodrome V3 (Unichain) | N/A | N/A | $258,243 | N/A |
| Agni Finance (Mantle) | N/A | N/A | $253,656 | N/A |
| CoinCorner | N/A | N/A | $248,050 | N/A |
| LFJ (Avalanche) | N/A | N/A | $244,764 | N/A |
| Zeddex Exchange (BSC) | N/A | N/A | $239,115 | N/A |
| Wingriders V2 | N/A | N/A | $179,450 | N/A |
| Globe Derivative Exchange | N/A | N/A | $178,728 | N/A |
| SyncSwap (zkSync Era) | N/A | N/A | $162,441 | N/A |
| FraxSwap V2 (Ethereum) | N/A | N/A | $119,034 | N/A |
| PancakeSwap V3 (zkSync Era) | N/A | N/A | $116,510 | N/A |
| Lynex Fusion | N/A | N/A | $100,648 | N/A |
| GudangKripto | N/A | N/A | $95,667 | N/A |
| Tonco | N/A | N/A | $92,813 | N/A |
| Bancor Network | N/A | N/A | $89,719 | N/A |
| Velodrome Finance V2 | N/A | N/A | $86,712 | N/A |
| BiSwap V2 | N/A | N/A | $86,509 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27