| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Dexalot | N/A | N/A | $7.1M | N/A |
| Globe Derivative Exchange | N/A | N/A | $6.8M | N/A |
| QuickSwap V3 (Polygon) | N/A | N/A | $6.6M | N/A |
| Binance.US | N/A | N/A | $6.4M | N/A |
| YELLOW | N/A | N/A | $6.3M | N/A |
| Lighter | N/A | N/A | $5.8M | N/A |
| TRIV | N/A | N/A | $5.7M | N/A |
| CoinDCX | N/A | N/A | $5.5M | N/A |
| CoinCola | N/A | N/A | $5.4M | N/A |
| AlphaX | N/A | N/A | $5.0M | N/A |
| Reku | N/A | N/A | $4.4M | N/A |
| Ripio | N/A | N/A | $4.0M | N/A |
| Ring Exchange (Ethereum) | N/A | N/A | $4.0M | N/A |
| ChangeNOW | N/A | N/A | $3.2M | N/A |
| Remitano | N/A | N/A | $2.9M | N/A |
| SushiSwap (Ethereum) | N/A | N/A | $2.9M | N/A |
| Bitspay | N/A | N/A | $2.8M | N/A |
| Raydium (CPMM) | N/A | N/A | $2.4M | N/A |
| BTC Markets | N/A | N/A | $2.4M | N/A |
| FstSwap | N/A | N/A | $2.3M | N/A |
| Ndax | N/A | N/A | $2.0M | N/A |
| WOOFi (Arbitrum) | N/A | N/A | $1.8M | N/A |
| ZebPay | N/A | N/A | $1.7M | N/A |
| StellarTerm | N/A | N/A | $1.5M | N/A |
| NomiSwap (Stable) | N/A | N/A | $1.5M | N/A |
| STON.fi V2 | N/A | N/A | $1.5M | N/A |
| Meteora DAMM | N/A | N/A | $1.2M | N/A |
| NexDAX | N/A | N/A | $1.2M | N/A |
| Flipster | N/A | N/A | $1.1M | N/A |
| Merchant Moe V2.2 (Mantle) | N/A | N/A | $979,951 | N/A |
| Etherex CL | N/A | N/A | $846,807 | N/A |
| QuickSwap V3 (Manta) | N/A | N/A | $801,876 | N/A |
| CoinJar | N/A | N/A | $726,447 | N/A |
| Oku (Plasma) | N/A | N/A | $697,223 | N/A |
| Agni Finance (Mantle) | N/A | N/A | $665,750 | N/A |
| Altcoin Trader | N/A | N/A | $638,973 | N/A |
| Coinmate | N/A | N/A | $599,441 | N/A |
| MinSwap V2 | N/A | N/A | $520,202 | N/A |
| XSwap V3 (XDC Network) | N/A | N/A | $495,337 | N/A |
| OneBullEx | N/A | N/A | $425,789 | N/A |
| LFJ (Avalanche) | N/A | N/A | $393,640 | N/A |
| BIT.TEAM | N/A | N/A | $376,772 | N/A |
| Ekubo | N/A | N/A | $359,263 | N/A |
| CoinCorner | N/A | N/A | $345,110 | N/A |
| Bitonic | N/A | N/A | $276,422 | N/A |
| FraxSwap V2 (Ethereum) | N/A | N/A | $273,368 | N/A |
| Velodrome V3 (Unichain) | N/A | N/A | $257,001 | N/A |
| Zeddex Exchange (BSC) | N/A | N/A | $230,592 | N/A |
| Cube Exchange | N/A | N/A | $210,014 | N/A |
| Sovryn | N/A | N/A | $200,722 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27