| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Ekbit | N/A | N/A | $913,492 | N/A |
| Raydium (CPMM) | N/A | N/A | $884,493 | N/A |
| Ndax | N/A | N/A | $835,661 | N/A |
| STON.fi V2 | N/A | N/A | $735,012 | N/A |
| OneBullEx | N/A | N/A | $667,202 | N/A |
| Forte DEX | N/A | N/A | $636,615 | N/A |
| BTC Markets | N/A | N/A | $606,152 | N/A |
| Everything.inc | N/A | N/A | $565,062 | N/A |
| Velodrome V3 (Ink) | N/A | N/A | $557,615 | N/A |
| Oku (Plasma) | N/A | N/A | $529,203 | N/A |
| Globe Derivative Exchange | N/A | N/A | $469,780 | N/A |
| XSwap V3 (XDC Network) | N/A | N/A | $410,869 | N/A |
| Meteora DAMM | N/A | N/A | $378,411 | N/A |
| Coinmate | N/A | N/A | $364,011 | N/A |
| Reku | N/A | N/A | $361,072 | N/A |
| Altcoin Trader | N/A | N/A | $348,549 | N/A |
| CoinJar | N/A | N/A | $335,531 | N/A |
| SushiSwap (Ethereum) | N/A | N/A | $332,477 | N/A |
| Zeddex Exchange (BSC) | N/A | N/A | $284,891 | N/A |
| BIT.TEAM | N/A | N/A | $276,208 | N/A |
| Etherex CL | N/A | N/A | $256,688 | N/A |
| Remitano | N/A | N/A | $256,358 | N/A |
| O2 Exchange | N/A | N/A | $248,549 | N/A |
| PayCash Swap | N/A | N/A | $243,746 | N/A |
| Oku Trade (XDC Network) | N/A | N/A | $207,197 | N/A |
| MinSwap V2 | N/A | N/A | $194,431 | N/A |
| FstSwap | N/A | N/A | $174,171 | N/A |
| Neptune | N/A | N/A | $173,514 | N/A |
| Agni Finance (Mantle) | N/A | N/A | $154,390 | N/A |
| LFJ (Avalanche) | N/A | N/A | $138,753 | N/A |
| FraxSwap V2 (Ethereum) | N/A | N/A | $136,464 | N/A |
| CoinCorner | N/A | N/A | $134,003 | N/A |
| CoinLion | N/A | N/A | $126,801 | N/A |
| Bitonic | N/A | N/A | $107,030 | N/A |
| Merchant Moe V2.2 (Mantle) | N/A | N/A | $100,710 | N/A |
| Crypton Exchange | N/A | N/A | $96,997 | N/A |
| MM Finance (Cronos) | N/A | N/A | $91,752 | N/A |
| Wingriders V2 | N/A | N/A | $88,594 | N/A |
| ICDex | N/A | N/A | $76,091 | N/A |
| Kayen | N/A | N/A | $73,084 | N/A |
| BiSwap V2 | N/A | N/A | $71,685 | N/A |
| GudangKripto | N/A | N/A | $69,498 | N/A |
| SushiSwap (Arbitrum) | N/A | N/A | $49,739 | N/A |
| ApeSwap (BSC) | N/A | N/A | $49,714 | N/A |
| 5DAX | N/A | N/A | $40,888 | N/A |
| ShibaSwap | N/A | N/A | $36,632 | N/A |
| Flipster | N/A | N/A | $32,713 | N/A |
| 0x RFQ (Robinhood) | N/A | N/A | $30,521 | N/A |
| Unocoin | N/A | N/A | $30,429 | N/A |
| Bancor Network | N/A | N/A | $29,177 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27