| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Uniswap V2 | N/A | N/A | $14.1M | N/A |
| Polyx | N/A | N/A | $12.0M | N/A |
| ListaDao | N/A | N/A | $10.0M | N/A |
| Ring Exchange (Ethereum) | N/A | N/A | $9.7M | N/A |
| Merchant Moe V2.2 (Mantle) | N/A | N/A | $8.7M | N/A |
| QuickSwap V3 (Polygon) | N/A | N/A | $6.4M | N/A |
| Velodrome V3 (Optimism) | N/A | N/A | $6.4M | N/A |
| Kanga Exchange | N/A | N/A | $6.3M | N/A |
| NomiSwap (Stable) | N/A | N/A | $6.3M | N/A |
| Binance.US | N/A | N/A | $5.8M | N/A |
| TRIV | N/A | N/A | $5.8M | N/A |
| CoinDCX | N/A | N/A | $5.3M | N/A |
| Reku | N/A | N/A | $5.0M | N/A |
| Aerodrome Finance | N/A | N/A | $4.8M | N/A |
| Raydium (CPMM) | N/A | N/A | $4.5M | N/A |
| Ondo Global Markets | N/A | N/A | $4.0M | N/A |
| SaucerSwap V2 | N/A | N/A | $3.9M | N/A |
| BTC Markets | N/A | N/A | $3.8M | N/A |
| Agni Finance (Mantle) | N/A | N/A | $2.7M | N/A |
| O2 Exchange | N/A | N/A | $2.4M | N/A |
| Etherex CL | N/A | N/A | $2.4M | N/A |
| Coinmate | N/A | N/A | $2.4M | N/A |
| Ndax | N/A | N/A | $2.2M | N/A |
| Meteora DAMM | N/A | N/A | $2.2M | N/A |
| Remitano | N/A | N/A | $2.0M | N/A |
| StellarTerm | N/A | N/A | $1.8M | N/A |
| LFJ V2.1 (Avalanche) | N/A | N/A | $1.7M | N/A |
| FraxSwap V2 (Ethereum) | N/A | N/A | $1.5M | N/A |
| FstSwap | N/A | N/A | $1.5M | N/A |
| CoinJar | N/A | N/A | $1.4M | N/A |
| SushiSwap (Ethereum) | N/A | N/A | $1.2M | N/A |
| STON.fi V2 | N/A | N/A | $1.2M | N/A |
| QuickSwap V3 (Manta) | N/A | N/A | $1.1M | N/A |
| Ripio | N/A | N/A | $981,506 | N/A |
| MinSwap V2 | N/A | N/A | $895,428 | N/A |
| ZebPay | N/A | N/A | $806,873 | N/A |
| CoinLion | N/A | N/A | $770,410 | N/A |
| Bitonic | N/A | N/A | $766,733 | N/A |
| Cube Exchange | N/A | N/A | $750,587 | N/A |
| Altcoin Trader | N/A | N/A | $678,557 | N/A |
| SyncSwap (zkSync Era) | N/A | N/A | $674,406 | N/A |
| Ekubo | N/A | N/A | $610,679 | N/A |
| Reactor DEX | N/A | N/A | $549,042 | N/A |
| GudangKripto | N/A | N/A | $529,452 | N/A |
| Oku (Plasma) | N/A | N/A | $484,619 | N/A |
| MiaSwap V2 | N/A | N/A | $420,939 | N/A |
| BIT.TEAM | N/A | N/A | $374,587 | N/A |
| Lynex Fusion | N/A | N/A | $348,454 | N/A |
| Buda | N/A | N/A | $318,718 | N/A |
| Velodrome V3 (Unichain) | N/A | N/A | $317,507 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27