| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| WOOFi (Arbitrum) | N/A | N/A | $4.5M | N/A |
| Ripio | N/A | N/A | $4.2M | N/A |
| Ekubo | N/A | N/A | $3.6M | N/A |
| Reku | N/A | N/A | $3.2M | N/A |
| Ndax | N/A | N/A | $3.1M | N/A |
| TxFlow | N/A | N/A | $3.0M | N/A |
| Raydium (CPMM) | N/A | N/A | $2.9M | N/A |
| ListaDao | N/A | N/A | $2.8M | N/A |
| Velodrome V3 (Ink) | N/A | N/A | $2.4M | N/A |
| Remitano | N/A | N/A | $2.3M | N/A |
| BTC Markets | N/A | N/A | $2.1M | N/A |
| Oku (Plasma) | N/A | N/A | $1.9M | N/A |
| O2 Exchange | N/A | N/A | $1.4M | N/A |
| Coinmate | N/A | N/A | $1.3M | N/A |
| STON.fi V2 | N/A | N/A | $1.3M | N/A |
| Meteora DAMM | N/A | N/A | $1.2M | N/A |
| Uniswap V4 (Arc) | N/A | N/A | $1.2M | N/A |
| Uniswap V3 (Abstract) | N/A | N/A | $1.1M | N/A |
| CoinJar | N/A | N/A | $1.1M | N/A |
| MinSwap V2 | N/A | N/A | $1.1M | N/A |
| BCEX Korea | N/A | N/A | $1.1M | N/A |
| CoinLion | N/A | N/A | $1.0M | N/A |
| Deluthium | N/A | N/A | $956,935 | N/A |
| Altcoin Trader | N/A | N/A | $795,783 | N/A |
| OneBullEx | N/A | N/A | $705,111 | N/A |
| Bitonic | N/A | N/A | $655,440 | N/A |
| FstSwap | N/A | N/A | $634,600 | N/A |
| PancakeSwap V3 (Robinhood) | N/A | N/A | $617,265 | N/A |
| Everything.inc | N/A | N/A | $550,870 | N/A |
| Neptune | N/A | N/A | $529,255 | N/A |
| SushiSwap (Ethereum) | N/A | N/A | $427,605 | N/A |
| XSwap V3 (XDC Network) | N/A | N/A | $373,137 | N/A |
| LFJ (Avalanche) | N/A | N/A | $357,621 | N/A |
| CoinCorner | N/A | N/A | $343,678 | N/A |
| Agni Finance (Mantle) | N/A | N/A | $304,240 | N/A |
| BIT.TEAM | N/A | N/A | $268,560 | N/A |
| Bancor Network | N/A | N/A | $214,636 | N/A |
| Oku Trade (XDC Network) | N/A | N/A | $214,535 | N/A |
| ShibaSwap | N/A | N/A | $176,148 | N/A |
| FraxSwap V2 (Ethereum) | N/A | N/A | $173,096 | N/A |
| Globe Derivative Exchange | N/A | N/A | $164,309 | N/A |
| ICDex | N/A | N/A | $111,994 | N/A |
| Blackhole | N/A | N/A | $100,416 | N/A |
| Etherex CL | N/A | N/A | $92,953 | N/A |
| SushiSwap (Polygon) | N/A | N/A | $92,232 | N/A |
| BiSwap V2 | N/A | N/A | $83,990 | N/A |
| SyncSwap (zkSync Era) | N/A | N/A | $82,258 | N/A |
| Velodrome Finance V2 | N/A | N/A | $81,248 | N/A |
| Merchant Moe V2.2 (Mantle) | N/A | N/A | $65,686 | N/A |
| ApeSwap (BSC) | N/A | N/A | $62,669 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27