| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| 5DAX | N/A | N/A | $13,964 | N/A |
| SushiSwap (Gnosis) | N/A | N/A | $13,164 | N/A |
| Coinut | N/A | N/A | $12,318 | N/A |
| QuickSwap V3 (Polygon zkEVM) | N/A | N/A | $11,611 | N/A |
| Uniswap V2(Abstract) | N/A | N/A | $11,019 | N/A |
| StakeCube | N/A | N/A | $10,326 | N/A |
| ArbSwap (Arbitrum One) | N/A | N/A | $9,964 | N/A |
| FraxSwap V2 (Avalanche) | N/A | N/A | $9,697 | N/A |
| Microchain | N/A | N/A | $9,099 | N/A |
| SyncSwap V2 | N/A | N/A | $8,649 | N/A |
| FOBLGATE | N/A | N/A | $7,900 | N/A |
| Retro | N/A | N/A | $7,889 | N/A |
| VyFinance | N/A | N/A | $7,478 | N/A |
| Swapr (Gnosis) | N/A | N/A | $7,401 | N/A |
| SuiSwap | N/A | N/A | $7,365 | N/A |
| LFJ V2 (Avalanche) | N/A | N/A | $7,178 | N/A |
| PancakeSwap V2 (Aptos) | N/A | N/A | $7,068 | N/A |
| UbeSwap | N/A | N/A | $6,619 | N/A |
| Thruster V2 (0.3%) | N/A | N/A | $5,806 | N/A |
| KyberSwap (Scroll) | N/A | N/A | $5,543 | N/A |
| Karura Swap | N/A | N/A | $5,474 | N/A |
| WardenSwap | N/A | N/A | $4,616 | N/A |
| SithSwap | N/A | N/A | $4,509 | N/A |
| Aperture (Manta) | N/A | N/A | $4,011 | N/A |
| FraxSwap (Optimism) | N/A | N/A | $3,870 | N/A |
| DackieSwap | N/A | N/A | $3,818 | N/A |
| Alita Finance | N/A | N/A | $3,511 | N/A |
| WingRiders V1 | N/A | N/A | $3,432 | N/A |
| Dfyn Network | N/A | N/A | $3,264 | N/A |
| Maverick Protocol | N/A | N/A | $3,252 | N/A |
| Alcor | N/A | N/A | $3,008 | N/A |
| ArbSwap (Arbitrum Nova) | N/A | N/A | $2,856 | N/A |
| OolongSwap | N/A | N/A | $2,242 | N/A |
| SushiSwap (Celo) | N/A | N/A | $2,111 | N/A |
| BlueMove (Sui) | N/A | N/A | $2,011 | N/A |
| FlatQube Exchange | N/A | N/A | $1,993 | N/A |
| DojoSwap | N/A | N/A | $1,889 | N/A |
| Curve (Celo) | N/A | N/A | $1,746 | N/A |
| RocketSwap | N/A | N/A | $1,677 | N/A |
| Skydrome (Scroll) | N/A | N/A | $1,606 | N/A |
| Orion (ETH) | N/A | N/A | $1,583 | N/A |
| RadioShack (BSC) | N/A | N/A | $1,522 | N/A |
| StoryHunt | N/A | N/A | $1,502 | N/A |
| Velocore | N/A | N/A | $1,501 | N/A |
| BunnySwap | N/A | N/A | $1,426 | N/A |
| Digitra.com | N/A | N/A | $1,400 | N/A |
| MojitoSwap | N/A | N/A | $1,395 | N/A |
| JAMM Trading | N/A | N/A | $1,362 | N/A |
| Horizon DEX | N/A | N/A | $1,337 | N/A |
| Ethervista | N/A | N/A | $1,324 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27