| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Jedi Swap | N/A | N/A | $6,136 | N/A |
| Cellana | N/A | N/A | $5,519 | N/A |
| Forte DEX | N/A | N/A | $5,343 | N/A |
| Solidly (Ethereum) | N/A | N/A | $5,313 | N/A |
| Fluid (Polygon) | N/A | N/A | $4,850 | N/A |
| VyFinance | N/A | N/A | $4,669 | N/A |
| W3Swap | N/A | N/A | $4,353 | N/A |
| FraxSwap V2 (Avalanche) | N/A | N/A | $4,270 | N/A |
| Bitcoin.me | N/A | N/A | $4,268 | N/A |
| Splash | N/A | N/A | $4,093 | N/A |
| KyberSwap (Scroll) | N/A | N/A | $3,987 | N/A |
| Karura Swap | N/A | N/A | $3,862 | N/A |
| QuickSwap V3 (Polygon zkEVM) | N/A | N/A | $3,727 | N/A |
| Tethys | N/A | N/A | $3,675 | N/A |
| WingRiders V1 | N/A | N/A | $3,480 | N/A |
| SushiSwap (Gnosis) | N/A | N/A | $3,414 | N/A |
| SuiSwap | N/A | N/A | $2,981 | N/A |
| Swapr (Gnosis) | N/A | N/A | $2,586 | N/A |
| Aperture (Manta) | N/A | N/A | $2,546 | N/A |
| UbeSwap | N/A | N/A | $2,492 | N/A |
| LFJ V2 (Avalanche) | N/A | N/A | $2,358 | N/A |
| JAMM Trading | N/A | N/A | $1,937 | N/A |
| MonoSwap V3 (Blast) | N/A | N/A | $1,832 | N/A |
| StakeCube | N/A | N/A | $1,825 | N/A |
| PancakeSwap V2 (Aptos) | N/A | N/A | $1,812 | N/A |
| LFJ V2.1 (BSC) | N/A | N/A | $1,756 | N/A |
| ArbSwap (Arbitrum One) | N/A | N/A | $1,747 | N/A |
| OolongSwap | N/A | N/A | $1,630 | N/A |
| Loopring Exchange | N/A | N/A | $1,621 | N/A |
| Dfyn Network | N/A | N/A | $1,570 | N/A |
| FlatQube Exchange | N/A | N/A | $1,451 | N/A |
| Thruster V2 (0.3%) | N/A | N/A | $1,258 | N/A |
| PancakeSwap V2 (Arbitrum) | N/A | N/A | $1,250 | N/A |
| Sologenic DEX | N/A | N/A | $1,239 | N/A |
| Digitra.com | N/A | N/A | $1,201 | N/A |
| SithSwap | N/A | N/A | $1,194 | N/A |
| FraxSwap (Optimism) | N/A | N/A | $1,107 | N/A |
| SundaeSwap | N/A | N/A | $1,081 | N/A |
| Retro | N/A | N/A | $1,016 | N/A |
| Curve (Celo) | N/A | N/A | $980 | N/A |
| WardenSwap | N/A | N/A | $976 | N/A |
| BlueMove (Sui) | N/A | N/A | $944 | N/A |
| NSKSwap | N/A | N/A | $813 | N/A |
| VaporDex | N/A | N/A | $812 | N/A |
| SWYCH | N/A | N/A | $811 | N/A |
| iZiSwap(X layer) | N/A | N/A | $767 | N/A |
| Alita Finance | N/A | N/A | $621 | N/A |
| DojoSwap | N/A | N/A | $612 | N/A |
| DFX Finance (Polygon) | N/A | N/A | $606 | N/A |
| ZyberSwap V3 | N/A | N/A | $588 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27