| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| Thruster V2 (0.3%) | N/A | N/A | $1,871 | N/A |
| Bored Candy City | N/A | N/A | $1,643 | N/A |
| Coinmetro | N/A | N/A | $1,383 | N/A |
| Orion (ETH) | N/A | N/A | $1,272 | N/A |
| Astroport (Injective) | N/A | N/A | $1,261 | N/A |
| DFX Finance (Polygon) | N/A | N/A | $1,206 | N/A |
| SithSwap | N/A | N/A | $1,195 | N/A |
| RadioShack (Polygon) | N/A | N/A | $1,061 | N/A |
| ArbSwap (Arbitrum One) | N/A | N/A | $1,055 | N/A |
| PancakeSwap V2 (Arbitrum) | N/A | N/A | $1,038 | N/A |
| WardenSwap | N/A | N/A | $1,004 | N/A |
| Alita Finance | N/A | N/A | $968 | N/A |
| FraxSwap (Optimism) | N/A | N/A | $960 | N/A |
| Swapr (Gnosis) | N/A | N/A | $929 | N/A |
| StakeCube | N/A | N/A | $777 | N/A |
| Alcor | N/A | N/A | $747 | N/A |
| WingRiders V1 | N/A | N/A | $713 | N/A |
| MM Finance (Polygon) | N/A | N/A | $713 | N/A |
| OolongSwap | N/A | N/A | $637 | N/A |
| Astroport (Cosmos) | N/A | N/A | $569 | N/A |
| ArthSwap (Astar) | N/A | N/A | $546 | N/A |
| JetSwap (Polygon) | N/A | N/A | $542 | N/A |
| Uniswap V3 (Blast) | N/A | N/A | $504 | N/A |
| Dystopia | N/A | N/A | $489 | N/A |
| SushiSwap (Avalanche) | N/A | N/A | $466 | N/A |
| RocketSwap | N/A | N/A | $463 | N/A |
| KyberSwap Classic (Optimism) | N/A | N/A | $434 | N/A |
| RadioShack (BSC) | N/A | N/A | $430 | N/A |
| OpenSwap (Optimism) | N/A | N/A | $414 | N/A |
| ZipSwap | N/A | N/A | $413 | N/A |
| Swapsicle (Avalanche) | N/A | N/A | $412 | N/A |
| Minter (Ethereum) | N/A | N/A | $409 | N/A |
| KyberSwap Classic (Arbitrum) | N/A | N/A | $402 | N/A |
| Chronos Exchange | N/A | N/A | $391 | N/A |
| ZyberSwap | N/A | N/A | $386 | N/A |
| Sologenic DEX | N/A | N/A | $381 | N/A |
| JulSwap | N/A | N/A | $376 | N/A |
| AmpleSwap | N/A | N/A | $360 | N/A |
| DackieSwap | N/A | N/A | $333 | N/A |
| Curve (Celo) | N/A | N/A | $325 | N/A |
| KyberSwap (Scroll) | N/A | N/A | $308 | N/A |
| DuckyDeFi | N/A | N/A | $294 | N/A |
| SolidLizard | N/A | N/A | $284 | N/A |
| Mimo.Exchange | N/A | N/A | $274 | N/A |
| Bitcoin.me | N/A | N/A | $265 | N/A |
| Ezkalibur | N/A | N/A | $260 | N/A |
| Skydrome (Scroll) | N/A | N/A | $257 | N/A |
| KyberSwap Classic (BSC) | N/A | N/A | $238 | N/A |
| Uniswap V2 (Optimism) | N/A | N/A | $230 | N/A |
| Mars Ecosystem | N/A | N/A | $228 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27