| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| BCEX Korea | N/A | N/A | $28,479 | N/A |
| Velodrome V3 (Unichain) | N/A | N/A | $25,494 | N/A |
| Uniswap V3 (Abstract) | N/A | N/A | $25,244 | N/A |
| Velodrome Finance V2 | N/A | N/A | $21,734 | N/A |
| Apertum DEX | N/A | N/A | $20,261 | N/A |
| SushiSwap (Polygon) | N/A | N/A | $17,010 | N/A |
| Baby Doge Swap | N/A | N/A | $16,731 | N/A |
| Blackhole | N/A | N/A | $15,234 | N/A |
| Shido DEX | N/A | N/A | $14,836 | N/A |
| Ekubo | N/A | N/A | $14,342 | N/A |
| Dinosaur Eggs | N/A | N/A | $14,291 | N/A |
| Coinut | N/A | N/A | $13,533 | N/A |
| Bored Candy City | N/A | N/A | $12,999 | N/A |
| Mimo.Exchange | N/A | N/A | $10,666 | N/A |
| 1INTRO | N/A | N/A | $10,299 | N/A |
| SundaeSwap V3 | N/A | N/A | $8,787 | N/A |
| Bittylicious | N/A | N/A | $8,592 | N/A |
| FOBLGATE | N/A | N/A | $7,276 | N/A |
| SyncSwap (zkSync Era) | N/A | N/A | $6,948 | N/A |
| Ramses V2 | N/A | N/A | $6,815 | N/A |
| SquadSwap Dynamo V2 | N/A | N/A | $6,290 | N/A |
| Onyx Swap | N/A | N/A | $5,998 | N/A |
| Sovryn | N/A | N/A | $5,717 | N/A |
| QuickSwap V3 (Manta) | N/A | N/A | $4,910 | N/A |
| MDEX (BSC) | N/A | N/A | $4,497 | N/A |
| LFJ (Arbitrum) | N/A | N/A | $3,704 | N/A |
| Reactor DEX | N/A | N/A | $3,456 | N/A |
| Astroport (Cosmos) | N/A | N/A | $2,890 | N/A |
| DFX Finance (Polygon) | N/A | N/A | $2,276 | N/A |
| Uniswap V2(Abstract) | N/A | N/A | $2,217 | N/A |
| Cellana | N/A | N/A | $1,950 | N/A |
| Shadow Exchange V2 | N/A | N/A | $1,855 | N/A |
| UbeSwap | N/A | N/A | $1,750 | N/A |
| ZyberSwap V3 | N/A | N/A | $1,746 | N/A |
| Alien Base | N/A | N/A | $1,623 | N/A |
| WardenSwap | N/A | N/A | $1,588 | N/A |
| PancakeSwap V3 (Robinhood) | N/A | N/A | $1,578 | N/A |
| Freiexchange | N/A | N/A | $1,509 | N/A |
| VyFinance | N/A | N/A | $1,338 | N/A |
| Coinmetro | N/A | N/A | $1,194 | N/A |
| Swapr (Gnosis) | N/A | N/A | $1,187 | N/A |
| Digitra.com | N/A | N/A | $1,181 | N/A |
| PancakeSwap V2 (Ethereum) | N/A | N/A | $1,055 | N/A |
| Alita Finance | N/A | N/A | $973 | N/A |
| LFJ V2 (Avalanche) | N/A | N/A | $954 | N/A |
| StakeCube | N/A | N/A | $931 | N/A |
| LiquidSwap | N/A | N/A | $874 | N/A |
| Sologenic DEX | N/A | N/A | $813 | N/A |
| MonoSwap V3 (Blast) | N/A | N/A | $792 | N/A |
| DojoSwap | N/A | N/A | $748 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27