| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| 4E | N/A | N/A | $406.0M | N/A |
| PancakeSwap V4 CLAMM(BSC) | N/A | N/A | $337.2M | N/A |
| SWFT Trade | N/A | N/A | $286.5M | N/A |
| LMAX Digital | N/A | N/A | $282.3M | N/A |
| EasiCoin | N/A | N/A | $250.1M | N/A |
| Uniswap V3 (Arbitrum) | N/A | N/A | $238.3M | N/A |
| OneEx | N/A | N/A | $227.8M | N/A |
| CZR Exchange | N/A | N/A | $223.1M | N/A |
| KuCoin Futures | N/A | N/A | $182.8M | N/A |
| BitbabyExchange | N/A | N/A | $181.9M | N/A |
| MGBX | N/A | N/A | $176.7M | N/A |
| Binance TR | N/A | N/A | $157.6M | N/A |
| Aivora Exchange | N/A | N/A | $142.5M | N/A |
| Gleec BTC | N/A | N/A | $126.2M | N/A |
| Meteora DLMM | N/A | N/A | $122.6M | N/A |
| Qmall Exchange | N/A | N/A | $120.5M | N/A |
| Project-X | N/A | N/A | $116.7M | N/A |
| Mandala Exchange | N/A | N/A | $111.2M | N/A |
| Dzengi.com | N/A | N/A | $110.8M | N/A |
| BitTap | N/A | N/A | $106.1M | N/A |
| Yobit | N/A | N/A | $92.2M | N/A |
| Cat.Ex | N/A | N/A | $91.7M | N/A |
| Nivex | N/A | N/A | $82.0M | N/A |
| Bitspay | N/A | N/A | $76.6M | N/A |
| CriptoSwaps | N/A | N/A | $75.9M | N/A |
| Ekbit | N/A | N/A | $68.0M | N/A |
| OpenOcean | N/A | N/A | $58.2M | N/A |
| Cofinex | N/A | N/A | $54.6M | N/A |
| PancakeSwap (Solana) | N/A | N/A | $48.2M | N/A |
| BlueBit | N/A | N/A | $47.8M | N/A |
| SecondBTC | N/A | N/A | $46.6M | N/A |
| CoinCola | N/A | N/A | $45.7M | N/A |
| Blynex | N/A | N/A | $43.0M | N/A |
| PancakeSwap V2 (BSC) | N/A | N/A | $43.0M | N/A |
| Mars Exchange | N/A | N/A | $39.6M | N/A |
| EXMO.ME | N/A | N/A | $39.2M | N/A |
| Cryptonex | N/A | N/A | $37.8M | N/A |
| Blackhole (CLMM) | N/A | N/A | $34.8M | N/A |
| Coinflare | N/A | N/A | $33.9M | N/A |
| THORChain | N/A | N/A | $30.3M | N/A |
| TGEX | N/A | N/A | $27.5M | N/A |
| Nonkyc.io Exchange | N/A | N/A | $24.9M | N/A |
| Binance TH | N/A | N/A | $21.3M | N/A |
| Bitcoiva | N/A | N/A | $21.0M | N/A |
| Bitop | N/A | N/A | $18.0M | N/A |
| ONUS Pro | N/A | N/A | $17.3M | N/A |
| MAX Exchange | N/A | N/A | $16.6M | N/A |
| DeepBook Protocol | N/A | N/A | $16.5M | N/A |
| ChangeNOW | N/A | N/A | $16.2M | N/A |
| Lighter | N/A | N/A | $14.5M | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27