| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| MMFinance (Cronos) | 3.0 | N/A | $61,073 | N/A |
| Curve (Avalanche) | 3.0 | N/A | $57,632 | N/A |
| BabyDogeSwap | 3.0 | N/A | $52,245 | N/A |
| Hercules V3 | 3.0 | N/A | $47,978 | N/A |
| Infusion | 3.0 | N/A | $39,408 | N/A |
| Metropolis DLMM (Sonic) | 3.0 | N/A | $36,467 | N/A |
| Solidly V3 (Sonic) | 3.0 | N/A | $35,309 | N/A |
| Mimo | 3.0 | N/A | $32,303 | N/A |
| Ritsu | 3.0 | N/A | $29,910 | N/A |
| JediSwap | 3.0 | N/A | $28,653 | N/A |
| Earnium | 3.0 | N/A | $27,152 | N/A |
| Balancer V3 (HyperEVM) | 3.0 | N/A | $26,304 | N/A |
| Mdex BSC | 3.0 | N/A | $21,862 | N/A |
| StakeCube Exchange | 3.0 | N/A | $17,379 | N/A |
| Lif3 (Ethereum) | 3.0 | N/A | $15,920 | N/A |
| Uniswap V4 (Avalanche) | 3.0 | N/A | $15,695 | N/A |
| Freiexchange | 3.0 | N/A | $15,393 | N/A |
| SwapBased V3 | 3.0 | N/A | $13,662 | N/A |
| Trisolaris | 3.0 | N/A | $12,976 | N/A |
| AquaSpace | 3.0 | N/A | $12,975 | N/A |
| FluxBeam | 3.0 | N/A | $8,175 | N/A |
| Polycat Finance | 3.0 | N/A | $7,227 | N/A |
| Orion (BSC) | 3.0 | N/A | $7,210 | N/A |
| DackieSwap V3 | 3.0 | N/A | $6,495 | N/A |
| StarkDefi | 3.0 | N/A | $6,488 | N/A |
| KnightSwap | 3.0 | N/A | $6,322 | N/A |
| Dfyn | 3.0 | N/A | $6,143 | N/A |
| Orion (Ethereum) | 3.0 | N/A | $5,804 | N/A |
| PNIX DEX | 3.0 | N/A | $4,423 | N/A |
| RevoSwap V2 | 3.0 | N/A | $4,222 | N/A |
| SWYCH | 3.0 | N/A | $4,089 | N/A |
| SwapBased | 3.0 | N/A | $3,258 | N/A |
| HorizonDEX | 3.0 | N/A | $2,962 | N/A |
| Ebisu's Bay | 3.0 | N/A | $2,621 | N/A |
| ArcherSwap | 3.0 | N/A | $2,606 | N/A |
| MeshSwap | 3.0 | N/A | $2,198 | N/A |
| Solidex V3 | 3.0 | N/A | $2,179 | N/A |
| Skydrome | 3.0 | N/A | $2,049 | N/A |
| DYORSwap (Ink) | 3.0 | N/A | $2,045 | N/A |
| AuroraSwap | 3.0 | N/A | $1,909 | N/A |
| Koi Finance V3 | 3.0 | N/A | $1,774 | N/A |
| WanSwap | 3.0 | N/A | $0 | N/A |
| WEMIX.Fi | 3.0 | N/A | $0 | N/A |
| Balancer V2 (Avalanche) | 3.0 | N/A | $0 | N/A |
| H2 Finance | 3.0 | N/A | $0 | N/A |
| Curve (Polygon) | 3.0 | N/A | $0 | N/A |
| HiveSwap V3 | 3.0 | N/A | $0 | N/A |
| Ramses | 3.0 | N/A | $0 | N/A |
| BTDUex | N/A | N/A | $8.6B | N/A |
| COINSPACE | N/A | N/A | $7.8B | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27