| Exchange | Trust Score | Liquidity Score | 24h Volume | 7-Day Volume |
|---|---|---|---|---|
| iZiSwap(X layer) | N/A | N/A | $1,215 | N/A |
| RuDEX | N/A | N/A | $1,193 | N/A |
| Tethys | N/A | N/A | $1,155 | N/A |
| DragonSwap | N/A | N/A | $1,083 | N/A |
| Ezkalibur | N/A | N/A | $1,007 | N/A |
| Loopring Exchange | N/A | N/A | $1,003 | N/A |
| DFX Finance (Polygon) | N/A | N/A | $995 | N/A |
| MM Finance (Polygon) | N/A | N/A | $991 | N/A |
| DoveSwap V3 | N/A | N/A | $944 | N/A |
| ZipSwap | N/A | N/A | $790 | N/A |
| OpenSwap (Optimism) | N/A | N/A | $776 | N/A |
| SolidLizard | N/A | N/A | $776 | N/A |
| KyberSwap Classic (Arbitrum) | N/A | N/A | $719 | N/A |
| RCP Swap | N/A | N/A | $700 | N/A |
| RadioShack (Avalanche) | N/A | N/A | $695 | N/A |
| QuickSwap V2 (Base) | N/A | N/A | $643 | N/A |
| JetSwap (Polygon) | N/A | N/A | $623 | N/A |
| Chronos Exchange | N/A | N/A | $621 | N/A |
| KyberSwap Classic (BSC) | N/A | N/A | $618 | N/A |
| KyberSwap Classic (Optimism) | N/A | N/A | $585 | N/A |
| Wagmi (zkSync Era) | N/A | N/A | $530 | N/A |
| GemSwap | N/A | N/A | $524 | N/A |
| Bored Candy City | N/A | N/A | $521 | N/A |
| RadioShack (Polygon) | N/A | N/A | $511 | N/A |
| HakuSwap | N/A | N/A | $340 | N/A |
| Astroport (Injective) | N/A | N/A | $332 | N/A |
| W3Swap | N/A | N/A | $318 | N/A |
| Astroport (Cosmos) | N/A | N/A | $316 | N/A |
| Minter (Ethereum) | N/A | N/A | $287 | N/A |
| VaporDex | N/A | N/A | $223 | N/A |
| MoraSwap | N/A | N/A | $197 | N/A |
| Uniswap V2(Unichain) | N/A | N/A | $196 | N/A |
| Elk Finance (BSC) | N/A | N/A | $196 | N/A |
| Swapsicle (Avalanche) | N/A | N/A | $184 | N/A |
| Solidly (Ethereum) | N/A | N/A | $158 | N/A |
| KyotoSwap | N/A | N/A | $150 | N/A |
| SquadSwap V2 | N/A | N/A | $133 | N/A |
| Cellana Finance | N/A | N/A | $119 | N/A |
| PancakeSwap V2 (Linea) | N/A | N/A | $110 | N/A |
| LFJ V2 (Arbitrum) | N/A | N/A | $108 | N/A |
| OreoSwap | N/A | N/A | $83 | N/A |
| NSKSwap | N/A | N/A | $78 | N/A |
| Swapsicle V2 (Mantle) | N/A | N/A | $71 | N/A |
| Arbidex | N/A | N/A | $70 | N/A |
| PancakeSwap V2 (Base) | N/A | N/A | $70 | N/A |
| KyberSwap Elastic (Optimism) | N/A | N/A | $69 | N/A |
| SpiritSwap | N/A | N/A | $61 | N/A |
| Tokenlon | N/A | N/A | $27 | N/A |
| Alien.Fi | N/A | N/A | $25 | N/A |
| MM Finance (Arbitrum) | N/A | N/A | $23 | N/A |
Ranked data for cryptocurrency exchanges based on rating and trading volume.
Top exchanges ranked by weighted formula (Trust Score: 70%, Trading Volume: 30%).
Exchange rankings as of 2026-01-27